Content Divider

Bunche Park Properties for Sale in Miami Gardens, FL

15 Matching Listings
Order By:

$400,000
Miami Gardens
Bunche Park 1 Addn  
4 Bed, 1 Baths , 2,064 SqFt - Pending
16051 NW 18th Pl, Miami Gardens, FL 33054
Single Family - Waterfront No Days Listed: 260
$409,000
Miami Gardens
-1.45% ($6,000) 1 Price Change : Last Change 90 Days Ago
Bunche Park
2 Bed, 1 Baths , 720 SqFt - Active
15960 NW 20th Ave, Miami Gardens, FL 33054
Single Family - Waterfront No Days Listed: 161
$415,000
Miami Gardens
Bunche Park
2 Bed, 1 Baths , 720 SqFt - Active
16000 NW 20th Ave, Miami Gardens, FL 33054
Single Family - Waterfront No Days Listed: 161
$375,000
Miami Gardens
Bunche Park
3 Bed, 1 Baths , 886 SqFt - Pending
2140 NW 158th St, Miami Gardens, FL 33054
Single Family - Waterfront No Days Listed: 79
$410,000
Miami Gardens
Bunche Park
4 Bed, 2 Baths , 1,631 SqFt - Pending
2445 NW 161st St, Miami Gardens, FL 33054
Single Family - Waterfront No Days Listed: 79
$399,900
Miami Gardens
Bunche Park
2 Bed, 1 Baths , 720 SqFt - Pending
15915 NW 21st Ave, Miami Gardens, FL 33054
Single Family - Waterfront No Days Listed: 67
$395,000
Miami Gardens
-2.47% ($10,000) 1 Price Change : Last Change 7 Days Ago
Bunche Park 1 Addn  
3 Bed, 1 Baths , 872 SqFt - Pending
16141 NW 18th Ave, Miami Gardens, FL 33054
Single Family - Waterfront No Days Listed: 63
$340,000
Miami Gardens
-18.07% ($75,000) 2 Price Changes : Last Change 5 Days Ago
Bunche Park
2 Bed, 1 Baths , 720 SqFt - Active
16515 NW 23rd Ct, Miami Gardens, FL 33054
Single Family - Waterfront No Days Listed: 55
$490,000
Miami Gardens
-2.00% ($10,000) 1 Price Change : Last Change 15 Days Ago
Bunche Park
3 Bed, 1 Baths , 1,020 SqFt - Active Under Contract
2315 NW 166th St, Miami Gardens, FL 33054
Single Family - Waterfront No Days Listed: 49
$415,900
Miami Gardens
-2.35% ($10,000) 1 Price Change : Last Change 4 Days Ago
Bunche Park
3 Bed, 1 Baths , SqFt - Active Under Contract
15955 W Bunche Park Dr, Miami Gardens, FL 33054
Single Family - Waterfront No Days Listed: 45
$445,000
Miami Gardens
Bunche Park 1 Addn  
3 Bed, 1 Baths , 864 SqFt - Active Under Contract
1720 NW 167th St, Miami Gardens, FL 33054
Single Family - Waterfront No Days Listed: 41
$425,000
Miami Gardens
Bunche Park 1 Addn  
3 Bed, 1 Baths , 864 SqFt - Active
15900 NW 18th Ave, Miami Gardens, FL 33054
Single Family - Waterfront No Days Listed: 15
$419,900
Miami Gardens
Bunche Park
3 Bed, 1 Baths , 840 SqFt - Active
2405 NW 159th Ter, Miami Gardens, FL 33054
Single Family - Waterfront No Days Listed: 9
$420,000
Miami Gardens
Bunche Park
3 Bed, 1 Baths , 1,148 SqFt - Active
16315 NW 23rd Ct, Miami Gardens, FL 33054
Single Family - Waterfront No Days Listed: 9
$500,000
Miami Gardens
Bunche Park 1 Addn  
4 Bed, 2 Baths , 1,112 SqFt - Active
1750 NW 167th St, Miami Gardens, FL 33054
Single Family - Waterfront No Days Listed: 6
More Info
Most Recent Sales - (121) - BUNCHE PARK as of 2024-04-16
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
04-10-2024 15915 NW 21st Ave $400,000 $555 $399,900 720 Single Family Residence 2/1 61
04-09-2024 16001 NW 17th PL $415,000 $480 $420,000 864 Single Family Residence 3/1 109
04-05-2024 16141 NW 18th Ave $395,000 $452 $395,000 872 Single Family Residence 3/1 52
04-01-2024 16230 NW 21st Ave $455,000 $394 $440,000 1,152 Single Family Residence 3/1 64
03-27-2024 15730 NW 26th Ave $450,000 $261 $450,000 1,719 Single Family Residence 3/2 64
03-22-2024 16115 NW 22nd Ave $325,000 $202 $370,000 1,608 Single Family Residence 5/3 92
03-20-2024 15751 NW 18th Ave $380,000 $285 $437,000 1,331 Single Family Residence 3/2 118
03-01-2024 16100 NW 18th Ave $535,000 $387 $535,000 1,382 Single Family Residence 4/3 70
02-23-2024 2450 NW 158th St $480,000 $345 $499,900 1,388 Single Family Residence 4/2 68
02-16-2024 15920 NW 17th Ct $280,000 $195 $300,000 1,432 Single Family Residence 5/2 107
02-16-2024 16241 NW 18th Ave $328,000 $238 $319,900 1,378 Single Family Residence 3/2 57
02-15-2024 16520 NW 24th Ave $515,000 $292 $515,000 1,761 Single Family Residence 3/2 45
02-05-2024 15731 NW 17th Ct $412,500 $373 $425,000 1,104 Single Family Residence 3/1 103
01-12-2024 16300 NW 19th Ct $425,000 $472 $425,000 900 Single Family Residence 2/1 96
12-20-2023 15945 W Bunche Park Dr $410,000 $474 $405,000 864 Single Family Residence 3/1 47
12-19-2023 16341 NW 17th Pl $439,900 $523 $439,900 840 Single Family Residence 3/1 44
12-18-2023 15955 W Bunche Park Dr $315,000 $364 $315,000 864 Single Family Residence 3/1 41
12-15-2023 2600 NW 155th Ter $400,000 $462 $400,000 864 Single Family Residence 3/1 98
11-22-2023 2301 NW 165th St $340,000 $472 $389,000 720 Single Family Residence 2/1 505
11-21-2023 15825 NW 22nd Ct $415,888 $481 $415,000 864 Single Family Residence 3/1 50
10-25-2023 15800 BUNCHE PARK SCHOOL DR $420,000 $486 $419,500 864 Single Family Residence 3/1 54
10-24-2023 2460 NW 161st St $417,000 $434 $419,000 960 Single Family Residence 3/2 62
10-23-2023 16131 NW 18th Ave $360,000 $397,950 Single Family Residence 4/1 71
10-17-2023 16525 NW 22nd Ct $360,000 $500 $390,000 720 Single Family Residence 2/1 82
10-02-2023 15630 W Bunche Park Dr $580,000 $270 $550,000 2,143 Single Family Residence 4/2 104
09-08-2023 16450 NW 23rd Ct $305,000 $388 $299,000 786 Single Family Residence 2/1 136
09-08-2023 16201 NW 22nd court $440,000 $435,000 Single Family Residence 3/1 166
08-28-2023 16341 NW 18th Ct $390,000 $451 $375,000 864 Single Family Residence 3/1 41
08-23-2023 16101 NW 18th Pl $450,000 $426 $449,000 1,056 Single Family Residence 3/1 48
08-11-2023 15930 NW 26th Ave $385,000 $278 $385,000 1,384 Single Family Residence 3/1 104
08-11-2023 15821 NW 18th Ct $415,000 $392 $389,000 1,056 Single Family Residence 4/1 32
08-02-2023 15825 E Bunche Park Dr $525,000 $308 $515,000 1,704 Single Family Residence 4/3 58
07-27-2023 15925 NW 19th Ave $380,000 $527 $395,000 720 Single Family Residence 2/1 154
07-26-2023 15920 NW 18th Pl $534,000 $280 $499,000 1,907 Single Family Residence 3/2 56
07-26-2023 15820 Bunche Park School Dr $517,000 $273 $520,000 1,890 Single Family Residence 4/2 120
07-17-2023 15700 NW 18th Ave $480,000 $298 $480,000 1,608 Single Family Residence 6/2 126
07-07-2023 16110 NW 21st Ave $405,000 $468 $410,000 864 Single Family Residence 3/1 58
07-05-2023 2415 NW 162nd Ter $380,000 $287 $379,000 1,320 Single Family Residence 3/2 335
07-03-2023 16110 NW 22nd Ave $280,000 $324 $309,000 864 Single Family Residence 3/1 385
06-26-2023 16311 NW 21st Ave $415,000 $335 $415,000 1,238 Single Family Residence 3/1 133
06-23-2023 2510 NW 160th St $440,000 $270 $425,000 1,628 Single Family Residence 4/2 36
06-16-2023 16401 NW 19th Ave $379,000 $526 $379,000 720 Single Family Residence 2/1 92
06-09-2023 16050 NW 18th Pl $345,000 $272 $350,000 1,266 Single Family Residence 4/2 127
05-23-2023 16500 NW 17th Pl $485,000 $318 $469,000 1,525 Single Family Residence 3/1 36
05-11-2023 15740 NW 18th Ct $430,000 $333 $430,000 1,288 Single Family Residence 3/1 38
04-27-2023 2285 Bunche Park School Dr $370,000 $428 $349,999 864 Single Family Residence 3/1 37
03-31-2023 2501 NW 161st St $315,000 $437 $320,000 720 Single Family Residence 2/1 48
03-13-2023 15910 NW 21st Ave $350,000 $405 $340,000 864 Single Family Residence 3/1 39
03-10-2023 15935 W Bunche Park Dr $410,000 $474 $429,000 864 Single Family Residence 3/1 60
02-24-2023 15930 NW 20 Ave $350,000 $486 $345,000 720 Single Family Residence 2/1 38
02-24-2023 16231 E Bunche Park Dr $359,000 $415 $359,000 864 Single Family Residence 3/1 93
02-23-2023 16451 NW 21st Ave $400,000 $312 $400,000 1,279 Single Family Residence 3/2 43
01-20-2023 16430 NW 22nd Ave $415,000 $433 $419,900 958 Single Family Residence 3/2 78
01-17-2023 16440 NW 17th Ct $405,000 $482 $399,900 840 Single Family Residence 3/1 60
01-10-2023 1750 NW 167th St $429,000 $385 $429,000 1,112 Single Family Residence 4/2 55
01-10-2023 2460 NW 162nd Ter $435,000 $333 $430,000 1,305 Single Family Residence 3/2 89
12-20-2022 16020 NW 19th Ave $375,000 $359 $375,000 1,044 Single Family Residence 4/1 57
12-02-2022 15821 NW 18th Ct $320,000 $303 $349,900 1,056 Single Family Residence 4/1 59
11-18-2022 15920 NW 21st Ave $340,000 $393 $345,000 864 Single Family Residence 3/1 44
10-24-2022 15740 NW 159th St Rd $395,000 $438 $399,999 900 Single Family Residence 3/1 39
10-05-2022 16231 E Bunche Park Dr $257,500 $298 $250,000 864 Single Family Residence 3/1 27
09-14-2022 1920 NW 163rd Road $330,000 $405 $350,000 814 Single Family Residence 2/1 44
09-02-2022 2415 NW 162nd St $340,000 $472 $340,000 720 Single Family Residence 2/1 65
08-30-2022 2410 NW 161st St $350,000 $486 $345,000 720 Single Family Residence 2/1 43
08-29-2022 15945 NW 20th Ave $423,700 $296 $435,000 1,428 Single Family Residence 4/2 32
08-26-2022 16110 NW 26th Ave $475,000 $408 $479,900 1,164 Single Family Residence 3/2 93
08-15-2022 15820 W Bunche Park Dr $380,000 $280 $355,000 1,353 Single Family Residence 3/1 60
08-03-2022 16430 NW 22nd Ave $240,000 $250 $225,000 958 Single Family Residence 3/1 21
07-25-2022 2545 NW 156th St $426,000 $299 $420,000 1,424 Single Family Residence 3/1 43
07-15-2022 16425 NW 23rd Ct $260,000 $361 $269,900 720 Single Family Residence 2/1 88
07-15-2022 15700 NW 26th Ave $375,000 $337 $405,000 1,110 Single Family Residence 3/1 133
07-13-2022 15850 NW 18th Ave $435,000 $317 $415,000 1,368 Single Family Residence 4/1 41
06-30-2022 16310 NW 24th Ave $355,000 $377 $349,000 940 Single Family Residence 3/1 51
06-23-2022 2335 W Bunche Park Dr $315,000 $320 $275,000 984 Single Family Residence 3/2 204
06-17-2022 15931 NW 18th Ct $361,000 $341 $374,900 1,056 Single Family Residence 4/1 75
06-13-2022 16030 NW 18th Pl $325,000 $307 $350,000 1,056 Single Family Residence 4/1 36
06-08-2022 15841 NW 17th Ct $415,000 $402 $398,000 1,032 Single Family Residence 3/2 77
05-20-2022 16000 NW 20th Ave $206,500 $286 $290,000 720 Single Family Residence 2/1 218
05-13-2022 16020 NW 22nd Ave $340,000 $393 $359,900 864 Single Family Residence 3/1 28
05-11-2022 16010 NW 20th Ave $430,000 $212 $430,000 2,027 Single Family Residence 3/2 51
04-29-2022 15771 Nw 18th Avenue $382,000 $271 $372,900 1,408 Single Family Residence 4/2 110
04-18-2022 16125 NW 22nd Ave $310,000 $358 $310,000 864 Single Family Residence 3/1 74
04-12-2022 2515 NW 162nd St $450,000 $271 $420,000 1,655 Single Family Residence 3/2 50
04-04-2022 16531 NW 18th Ct $350,000 $218 $370,000 1,600 Single Family Residence 4/2 107
04-01-2022 2520 NW 155th Ter $294,000 $340 $294,000 864 Single Family Residence 3/1 52
04-01-2022 16420 NW 18th Ave $405,000 $393 $395,000 1,029 Single Family Residence 4/2 46
03-31-2022 15930 NW 18th Pl $360,000 $303 $360,000 1,188 Single Family Residence 3/1 62
02-23-2022 16501 NW 23rd Ct $399,000 $255 $399,000 1,560 Single Family Residence 3/2 81
02-01-2022 16320 NW 19th Ave $365,000 $327 $359,000 1,116 Single Family Residence 3/2 51
01-21-2022 15740 NW 159th St Rd $217,000 $241 $200,000 900 Single Family Residence 3/1 82
12-31-2021 16350 NW 18th Pl $380,000 $277 $379,000 1,368 Single Family Residence 3/2 162
12-22-2021 1875 NW 157th St $280,000 $282 $270,000 990 Single Family Residence 3/1 51
12-22-2021 16240 NW 18th Ave $322,000 $270 $345,900 1,192 Single Family Residence 3/2 85
12-10-2021 2440 NW 157th St Rd $310,000 $430 $299,900 720 Single Family Residence 2/1 43
12-06-2021 16420 NW 162nd Street Rd $404,000 $263 $400,000 1,532 Single Family Residence 3/2 47
11-16-2021 2425 NW 159th St $280,000 $324 $270,000 864 Single Family Residence 3/1 77
11-15-2021 15565 NW 27th Ave $385,000 $253 $379,000 1,520 Single Family Residence 3/2 74
11-12-2021 16401 NW 18th Pl $180,500 $183 $140,000 984 Single Family Residence 3/2 416
11-12-2021 16210 NW 26th Ave $295,000 $358 $295,000 824 Single Family Residence 2/1 136
11-08-2021 15901 NW 17th Ct $370,000 $264 $380,000 1,398 Single Family Residence 5/2 84
11-04-2021 2420 NW 162nd Ter $315,000 $218 $305,000 1,440 Single Family Residence 2/2 54
10-29-2021 16240 NW 19th Ave $310,000 $358 $310,000 864 Single Family Residence 3/1 47
10-14-2021 2455 NW 157th St $355,000 $251 $380,000 1,412 Single Family Residence 3/1 85
10-05-2021 2455 NW 159 Ter $395,000 $370,000 Single Family Residence 4/2 47
09-24-2021 15665 NW 157th Street Rd $310,000 $358 $310,000 864 Single Family Residence 3/1 123
09-20-2021 16501 NW 23rd Ct $235,000 $150 $235,000 1,560 Single Family Residence 3/2 47
08-16-2021 16425 NW 162nd Street Rd $350,000 $291 $349,900 1,201 Single Family Residence 3/2 60
08-13-2021 16121 NW 19th Ave $305,000 $308 $305,000 990 Single Family Residence 2/1 40
08-04-2021 16301 NW 22nd Ave $350,000 $201 $340,000 1,734 Single Family Residence 4/3 121
07-26-2021 15915 NW 22nd Ave $225,000 $203 $224,900 1,104 Single Family Residence 3/1 74
07-22-2021 16025 NW 20th Ave $350,000 $155 $345,000 2,257 Single Family Residence 4/2 50
07-19-2021 2360 NW 160th St $250,000 $289 $290,000 864 Single Family Residence 3/1 61
07-15-2021 16240 NW 19th Ave $210,000 $243 $199,000 864 Single Family Residence 3/1 39
07-09-2021 2525 NW 156th St $303,000 $350 $302,999 864 Single Family Residence 3/1 86
06-22-2021 16131 NW 18th Pl $281,000 $272 $285,000 1,032 Single Family Residence 4/1 48
06-15-2021 1840 NW 167th St $350,000 $251 $349,900 1,394 Single Family Residence 3/1 33
06-07-2021 1930 NW 163rd Street Rd $400,000 $157 $410,000 2,540 Single Family Residence 3/4 52
06-04-2021 2500 NW 159th Ter $329,000 $274 $325,000 1,200 Single Family Residence 3/1 58
05-24-2021 16025 NW 20th Ave $275,000 $121 $289,900 2,257 Single Family Residence 3/2 77
04-30-2021 2040 NW 162nd St $281,000 $390 $290,000 720 Single Family Residence 2/1 37
04-27-2021 15920 NW 18th Pl $350,000 $183 $349,900 1,907 Single Family Residence 3/2 41
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-16-2024. IDX powered by Realty Net Media

Contact

Oscar R. Donado , Lic. Real Estate Broker
Kismet 2 Realty
(786) 489-7713 (888)354-0138
13365 SW 151 Terr
Miami, FL 33186
oscardonado70@hotmail.com

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA