Content Divider

Coral Park Estates Sec 1 Properties for Sale in Miami, FL

3 Matching Listings
Order By:

$472,000
Miami
Coral Park Estates Sec 1
4 Bed, 2 Baths , 1,196 SqFt - Pending
1920 SW 87th Pl, Miami, FL 33165
Single Family - Waterfront No Days Listed: 78
$795,000
Miami
-2.45% ($20,000) 1 Price Change : Last Change 6 Days Ago
Coral Park Estates Sec 1
4 Bed, 2 Baths , 1,433 SqFt - Active
1701 SW 87th Pl, Miami, FL 33165
Single Family - Waterfront No Days Listed: 73
$960,000
Miami
Coral Park Estates Sec 1
3 Bed, 3 Baths , 1,556 SqFt - Active
2210 SW 89th Ave, Miami, FL 33165
Single Family - Waterfront No Days Listed: 50
More Info
Most Recent Sales - (20) - CORAL PARK ESTATES SEC 1 as of 2024-04-26
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
02-07-2024 1610 SW 87th Ct $660,000 $489 $680,000 1,348 Single Family Residence 4/2 60
12-29-2023 8900 SW 19th St $685,000 $308 $680,000 2,220 Single Family Residence 5/4 57
08-15-2023 8930 SW 21st St $606,000 $429 $649,900 1,411 Single Family Residence 3/2 44
05-18-2023 8980 SW 21st St $470,000 $320 $550,000 1,466 Single Family Residence 3/2 24
03-30-2023 8912 SW 17th Ter $740,000 $344 $755,000 2,145 Single Family Residence 4/4 18
02-28-2023 2210 SW 89th Ave $700,000 $449 $700,000 1,556 Single Family Residence 3/3 127
02-17-2023 8855 SW 18th Ter $515,000 $371 $515,000 1,386 Single Family Residence 3/1 54
10-21-2022 2140 SW 89th Pl $660,000 $402 $675,000 1,638 Single Family Residence 4/3 81
09-14-2022 1800 SW 87th Ave $400,000 $239 $499,900 1,671 Single Family Residence 3/2 111
08-04-2022 8915 SW 21st Ter $575,000 $379 $565,000 1,516 Single Family Residence 3/2 41
07-27-2022 8941 SW 20th St $635,000 $355 $630,000 1,788 Single Family Residence 3/2 35
06-30-2022 8951 SW 21st St $715,000 $321 $699,000 2,223 Single Family Residence 3/2 42
05-25-2022 2220 SW 89th Pl $530,000 $323 $580,000 1,638 Single Family Residence 4/3 56
04-18-2022 8940 SW 21st St $457,000 $344 $435,000 1,327 Single Family Residence 3/1 27
02-18-2022 2140 SW 89th Place $428,000 $296 $389,000 1,445 Single Family Residence 4/3 32
02-09-2022 8951 SW 21st St $530,000 $238 $575,000 2,223 Single Family Residence 3/2 211
01-10-2022 1701 SW 87th Pl $590,000 $416 $590,000 1,417 Single Family Residence 4/2 137
11-15-2021 8801 SW 21st St $427,000 $346 $425,000 1,233 Single Family Residence 3/1 50
08-05-2021 8860 SW 18th Ter $512,000 $316 $520,000 1,617 Single Family Residence 3/2 51
05-13-2021 8941 SW 21st St $545,000 $348 $559,900 1,562 Single Family Residence 4/3 49
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-26-2024. IDX powered by Realty Net Media

Contact

Oscar R. Donado , Lic. Real Estate Broker
Kismet 2 Realty
(786) 489-7713 (888)354-0138
13365 SW 151 Terr
Miami, FL 33186
oscardonado70@hotmail.com

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA