Content Divider

Crestwood Properties for Sale in Miami, FL

4 Matching Listings
Order By:

$149,900
Miami
Crestwood
2 Bed, 1 Baths , 1,672 SqFt
Undisclosed, Miami, FL 33127
Single Family - Waterfront No Days Listed: 406
$325,000
Miami
Crestwood
2 Bed, 1 Baths , 974 SqFt
1058 NW 50th St, Miami, FL 33127
Single Family - Waterfront No Days Listed: 128
$399,000
Miami
-4.77% ($20,000) 1 Price Change : Last Change 6 Days Ago
Crestwood
3 Bed, 2 Baths , 960 SqFt
1185 NW 46th St, Miami, FL 33127
Single Family - Waterfront No Days Listed: 196
$449,700
Miami
Crestwood
3 Bed, 2 Baths , 1,945 SqFt
4847 NW 12th Ave, Miami, FL 33127
Single Family - Waterfront No Days Listed: 130
More Info
Most Recent Sales - (21) - CRESTWOOD as of 2023-03-21
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
02-28-2023 4920 NW 11th Ave $375,000 $288 $380,000 1,300 Single Family Residence 3/2 111
02-24-2023 1175 NW 46th St $390,000 $337 $399,999 1,156 Single Family Residence 3/2 110
01-20-2023 4800 NW 10th Ave $291,000 $201 $350,000 1,446 Single Family Residence 3/1 44
08-31-2022 1101 NW 46th St $440,000 $322 $415,000 1,365 Single Family Residence 3/2 36
06-17-2022 1145 NW 48th St $405,000 $361 $429,000 1,120 Single Family Residence 3/1 57
05-20-2022 1161 NW 48th St $466,400 $351 $460,000 1,328 Single Family Residence 4/2 36
05-02-2022 1027 NW 48th St $260,000 $281 $260,000 923 Single Family Residence 2/1 69
04-29-2022 1036 NW 47th Ter $340,000 $367 $350,000 925 Single Family Residence 2/2 149
12-23-2021 1035 NW 48th St $379,900 $379,900 Single Family Residence 4/2 289
09-09-2021 1195 NW 48th St $230,000 $240 $230,000 956 Single Family Residence 2/1 175
06-04-2021 1045 NW 47th St $396,000 $195 $392,500 2,027 Single Family Residence 5/3 40
06-01-2021 1169 NW 46th St $230,000 $188 $249,000 1,223 Single Family Residence 3/2 32
05-05-2021 1023 NW 46th St $299,000 $364 $296,900 820 Single Family Residence 2/2 40
04-15-2021 1085 NW 48th St $305,000 $224 $310,000 1,358 Single Family Residence 3/2 413
01-25-2021 1061 NW 47th st $345,000 $360,000 Single Family Residence 4/2 64
01-05-2021 4648 NW 11th Ave $325,000 $216 $325,000 1,500 Single Family Residence 3/2 60
12-28-2020 1185 NW 47th St $295,000 $235 $295,900 1,254 Single Family Residence 3/2 69
12-18-2020 4611 NW 11th Ave $280,000 $171 $293,000 1,628 Single Family Residence 4/2 60
11-16-2020 4900 NW 10th Ave $380,000 $319 $425,000 1,188 Single Family Residence 3/2 100
07-16-2020 1035 NW 47th St $287,500 $256 $299,900 1,122 Single Family Residence 3/1 56
04-10-2020 1160 NW 47th St $210,000 $224 $210,000 937 Single Family Residence 2/1 47
Get a Free Accurate Home Value Report
More Info

Listing information © 2023 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 03-21-2023. IDX powered by Realty Net Media

Contact

Oscar R. Donado , Lic. Real Estate Broker
Kismet 2 Realty
(786) 489-7713 (888)354-0138
13365 SW 151 Terr
Miami, FL 33186
oscardonado70@hotmail.com

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA