Content Divider

Gables Estates No 2 Properties for Sale in Coral Gables, FL

0 Matching Listings
Order By:

More Info
Most Recent Sales - (6) - GABLES ESTATES NO 2 as of 2024-04-18
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
01-09-2024 325 Leucadendra Dr $26,020,000 $1,883 $29,900,000 13,816 Single Family Residence 9/9 490
09-30-2022 390 Casuarina Concourse $31,750,000 $3,479 $35,500,000 9,125 Single Family Residence 8/8 529
05-20-2022 650 Casuarina Concourse $45,250,000 $2,376 $48,000,000 19,042 Single Family Residence 8/14 751
04-06-2022 8565 Old Cutler Rd $38,000,000 $4,158 $39,990,000 9,138 Single Family Residence 8/7 111
10-07-2021 401 Leucadendra Dr $16,000,000 $3,085 $19,000,000 5,185 Single Family Residence 4/4 94
04-26-2021 250 Leucadendra Dr $10,300,000 $10,995,000 Single Family Residence 6/6 138
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-18-2024. IDX powered by Realty Net Media

Contact

Oscar R. Donado , Lic. Real Estate Broker
Kismet 2 Realty
(786) 489-7713 (888)354-0138
13365 SW 151 Terr
Miami, FL 33186
oscardonado70@hotmail.com

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA