Content Divider

Green Hills Park West Properties for Sale in Miami, FL

0 Matching Listings
Order By:

More Info
Most Recent Sales - (8) - GREEN HILLS PARK WEST NO as of 2024-04-20
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
03-01-2024 17105 SW 113th Ct #11531E $220,000 $177 $239,700 1,240 Villa 2/2 96
01-03-2024 17150 SW 113th Ct #22033E $268,533 $216 $278,000 1,240 Villa 2/2 45
11-17-2023 11235 SW 172nd St $283,000 $254 $280,000 1,112 Single Family Residence 2/2 55
05-24-2023 17107 SW 113th Ct #11532A $210,000 $224 $205,900 935 Villa 1/1 56
07-11-2022 11327 SW 172nd St #11043C $227,000 $204 $215,000 1,110 Villa 2/2 33
04-28-2022 16994 SW 112th Ct #V3231 $175,000 $141 $195,000 1,240 Villa 2/2 115
12-27-2021 11307 SW 172nd St #1941C $210,000 $169 $215,000 1,240 Villa 2/2 67
05-19-2021 11322 SW 169th St #V3942 $138,000 $140 $140,000 980 Villa 1/1 99
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-20-2024. IDX powered by Realty Net Media

Contact

Oscar R. Donado , Lic. Real Estate Broker
Kismet 2 Realty
(786) 489-7713 (888)354-0138
13365 SW 151 Terr
Miami, FL 33186
oscardonado70@hotmail.com

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA