Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
02-28-2023 | 2210 SW 89th Ave | $700,000 | $449 | $700,000 | 1,556 | Single Family Residence | 3/3 | 127 |
02-17-2023 | 8855 SW 18th Ter | $515,000 | $371 | $515,000 | 1,386 | Single Family Residence | 3/1 | 54 |
02-01-2023 | 12841 SW 187th Ter | $760,000 | $190 | $750,000 | 3,994 | Single Family Residence | 6/3 | 56 |
12-13-2022 | 20221 SW 124th Ave | $422,000 | $342 | $424,900 | 1,231 | Single Family Residence | 3/2 | 169 |
10-21-2022 | 2140 SW 89th Pl | $660,000 | $402 | $675,000 | 1,638 | Single Family Residence | 4/3 | 81 |
09-27-2022 | 20237 SW 124th Pl | $460,000 | $336 | $475,000 | 1,367 | Single Family Residence | 3/2 | 90 |
09-14-2022 | 1800 SW 87th Ave | $400,000 | $239 | $499,900 | 1,671 | Single Family Residence | 3/2 | 111 |
09-08-2022 | 20319 SW 124th Ave | $330,000 | $210 | $325,000 | 1,565 | Single Family Residence | 3/2 | 45 |
08-04-2022 | 8915 SW 21st Ter | $575,000 | $379 | $565,000 | 1,516 | Single Family Residence | 3/2 | 41 |
07-28-2022 | 20233 SW 124th Pl | $485,000 | $425 | $485,000 | 1,140 | Single Family Residence | 3/1 | 67 |
07-27-2022 | 8941 SW 20th St | $635,000 | $355 | $630,000 | 1,788 | Single Family Residence | 3/2 | 35 |
07-25-2022 | 20116 SW 124th Pl | $490,000 | $398 | $490,000 | 1,231 | Single Family Residence | 3/2 | 41 |
07-14-2022 | 12400 SW 203rd St | $485,000 | $305 | $470,000 | 1,589 | Single Family Residence | 3/2 | 50 |
06-30-2022 | 8951 SW 21st St | $715,000 | $321 | $699,000 | 2,223 | Single Family Residence | 3/2 | 42 |
05-25-2022 | 2220 SW 89th Pl | $530,000 | $323 | $580,000 | 1,638 | Single Family Residence | 4/3 | 56 |
04-18-2022 | 8940 SW 21st St | $457,000 | $344 | $435,000 | 1,327 | Single Family Residence | 3/1 | 27 |
02-18-2022 | 2140 SW 89th Place | $428,000 | $296 | $389,000 | 1,445 | Single Family Residence | 4/3 | 32 |
02-09-2022 | 8951 SW 21st St | $530,000 | $238 | $575,000 | 2,223 | Single Family Residence | 3/2 | 211 |
01-10-2022 | 1701 SW 87th Pl | $590,000 | $416 | $590,000 | 1,417 | Single Family Residence | 4/2 | 137 |
12-27-2021 | 20129 SW 124th Ave | $390,000 | $342 | $369,000 | 1,140 | Single Family Residence | 3/2 | 43 |
12-08-2021 | 12441 SW 203rd Terrace | $375,000 | $274 | $370,000 | 1,367 | Single Family Residence | 3/2 | 57 |
11-15-2021 | 8801 SW 21st St | $427,000 | $346 | $425,000 | 1,233 | Single Family Residence | 3/1 | 50 |
08-05-2021 | 8860 SW 18th Ter | $512,000 | $316 | $520,000 | 1,617 | Single Family Residence | 3/2 | 51 |
05-13-2021 | 8941 SW 21st St | $545,000 | $348 | $559,900 | 1,562 | Single Family Residence | 4/3 | 49 |
04-15-2021 | 2310 SW 89th Ct | $474,000 | $293 | $474,000 | 1,614 | Single Family Residence | 4/2 | 56 |
04-15-2021 | 8770 SW 21st Ter | $499,000 | $271 | $499,000 | 1,836 | Single Family Residence | 4/2 | 32 |
04-09-2021 | 2201 SW 90th Ave | $580,000 | $580,000 | Single Family Residence | 4/4 | 116 | ||
04-07-2021 | 1845 SW 87th Ct | $475,000 | $362 | $474,900 | 1,312 | Single Family Residence | 3/2 | 82 |
03-17-2021 | 8855 SW 19th St | $415,000 | $233 | $411,000 | 1,778 | Single Family Residence | 4/3 | 35 |
03-15-2021 | 20118 SW 124th Ct | $300,000 | $263 | $310,000 | 1,140 | Single Family Residence | 3/1 | 42 |
02-16-2021 | 8815 SW 19th St | $550,000 | $235 | $550,000 | 2,338 | Single Family Residence | 4/3 | 53 |
02-08-2021 | 2301 SW 89th Pl | $457,000 | $295 | $459,000 | 1,547 | Single Family Residence | 4/2 | 173 |
01-28-2021 | 1701 SW 87th Pl | $338,200 | $238 | $300,000 | 1,417 | Single Family Residence | 4/2 | 468 |
01-08-2021 | 20027 SW 124th Pl | $320,000 | $241 | $310,000 | 1,324 | Single Family Residence | 3/2 | 74 |
12-30-2020 | 1615 SW 87th Pl | $460,000 | $315 | $480,000 | 1,459 | Single Family Residence | 4/2 | 45 |
12-23-2020 | 12420 SW 203rd St | $355,000 | $288 | $349,000 | 1,231 | Single Family Residence | 3/2 | 37 |
11-11-2020 | 20236 SW 124th Pl | $385,000 | $242 | $380,000 | 1,589 | Single Family Residence | 3/2 | 56 |
10-29-2020 | 2200 SW 89th Pl | $445,000 | $230 | $445,000 | 1,933 | Single Family Residence | 4/3 | 72 |
10-23-2020 | 20121 SW 124th Pl | $320,000 | $234 | $330,000 | 1,367 | Single Family Residence | 3/2 | 37 |
10-15-2020 | 12420 SW 203rd St | $210,000 | $170 | $200,000 | 1,231 | Single Family Residence | 3/2 | 24 |
08-14-2020 | 20233 SW 124th Pl | $288,000 | $252 | $287,000 | 1,140 | Single Family Residence | 3/1 | 64 |
07-30-2020 | 1615 SW 87th Ct | $529,000 | $250 | $529,000 | 2,116 | Single Family Residence | 5/4 | 151 |
06-30-2020 | 8818 SW 16th St | $397,000 | $330 | $410,000 | 1,200 | Single Family Residence | 3/2 | 54 |
06-18-2020 | 8850 SW 20th St | $490,000 | $299 | $490,000 | 1,635 | Single Family Residence | 3/2 | 37 |
Oscar R. Donado , Lic. Real Estate Broker
Kismet 2 Realty
(786) 489-7713
(888)354-0138
13365 SW 151 Terr
Miami, FL 33186
oscardonado70@hotmail.com