Content Divider

Roosevelt Park Addn No 1 Properties for Sale in Miami, FL

1 Matching Listings
Order By:

$185,000
Miami
Roosevelt Park Addn No 1
3 Bed, 1 Baths , 720 SqFt
3018 NW 45th St, Miami, FL 33142
Single Family - Waterfront No Days Listed: 343
More Info
Most Recent Sales - (12) - ROOSEVELT PK ADDN NO 1 as of 2023-03-21
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
11-05-2021 3070 NW 44th St $420,000 $241 $429,900 1,741 Single Family Residence 4/2 93
09-01-2021 3069 NW 44th St $315,000 $350,000 Single Family Residence 4/3 219
06-22-2021 3036 NW 45 st $315,000 $315,000 Single Family Residence 4/3 279
06-18-2021 3052 NW 45 ST. $315,000 $315,000 Single Family Residence 4/3 275
06-14-2021 3044 NW 45 ST. $315,000 $315,000 Single Family Residence 4/3 271
05-24-2021 3033 NW 44 STREET $275,000 $275,000 Single Family Residence 3/2 314
02-26-2021 3085 NW 43rd Ter $275,000 $275,000 Single Family Residence 3/2 130
10-16-2020 3020 NW 45th St $275,000 $275,000 Single Family Residence 3/2 95
10-09-2020 3001 NW 45 $207,000 $212 $207,900 973 Single Family Residence 3/1 48
09-08-2020 3051 NW 45th St $275,000 $274,500 Single Family Residence 3/2 222
08-13-2020 3055 NW 45th St $275,000 $274,500 Single Family Residence 3/2 87
05-14-2020 3039 NW 44 STREET $275,000 $275,000 Single Family Residence 3/2 116
Get a Free Accurate Home Value Report
More Info

Listing information © 2023 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 03-21-2023. IDX powered by Realty Net Media

Contact

Oscar R. Donado , Lic. Real Estate Broker
Kismet 2 Realty
(786) 489-7713 (888)354-0138
13365 SW 151 Terr
Miami, FL 33186
oscardonado70@hotmail.com

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA