Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
11-05-2021 | 3070 NW 44th St | $420,000 | $241 | $429,900 | 1,741 | Single Family Residence | 4/2 | 93 |
09-01-2021 | 3069 NW 44th St | $315,000 | $350,000 | Single Family Residence | 4/3 | 219 | ||
06-22-2021 | 3036 NW 45 st | $315,000 | $315,000 | Single Family Residence | 4/3 | 279 | ||
06-18-2021 | 3052 NW 45 ST. | $315,000 | $315,000 | Single Family Residence | 4/3 | 275 | ||
06-14-2021 | 3044 NW 45 ST. | $315,000 | $315,000 | Single Family Residence | 4/3 | 271 | ||
05-24-2021 | 3033 NW 44 STREET | $275,000 | $275,000 | Single Family Residence | 3/2 | 314 | ||
02-26-2021 | 3085 NW 43rd Ter | $275,000 | $275,000 | Single Family Residence | 3/2 | 130 | ||
10-16-2020 | 3020 NW 45th St | $275,000 | $275,000 | Single Family Residence | 3/2 | 95 | ||
10-09-2020 | 3001 NW 45 | $207,000 | $212 | $207,900 | 973 | Single Family Residence | 3/1 | 48 |
09-08-2020 | 3051 NW 45th St | $275,000 | $274,500 | Single Family Residence | 3/2 | 222 | ||
08-13-2020 | 3055 NW 45th St | $275,000 | $274,500 | Single Family Residence | 3/2 | 87 | ||
05-14-2020 | 3039 NW 44 STREET | $275,000 | $275,000 | Single Family Residence | 3/2 | 116 |
Oscar R. Donado , Lic. Real Estate Broker
Kismet 2 Realty
(786) 489-7713
(888)354-0138
13365 SW 151 Terr
Miami, FL 33186
oscardonado70@hotmail.com