Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
03-03-2023 | 730 NW 78th St | $275,000 | $282 | $309,000 | 973 | Single Family Residence | 2/1 | 89 |
02-28-2023 | 737 NW 77th St | $390,000 | $325 | $395,000 | 1,200 | Single Family Residence | 3/1 | 50 |
01-20-2023 | 7545 NW 10th Ave | $300,000 | $197 | $325,000 | 1,521 | Single Family Residence | 4/2 | 108 |
12-12-2022 | 773 NW 75th St | $365,000 | $249 | $374,900 | 1,465 | Single Family Residence | 4/3 | 95 |
11-04-2022 | 1083 NW 76th St | $350,000 | $232 | $349,900 | 1,504 | Single Family Residence | 5/2 | 62 |
09-21-2022 | 1121 NW 77th St | $375,000 | $252 | $370,000 | 1,486 | Single Family Residence | 3/2 | 49 |
08-04-2022 | 1079 NW 75th St | $400,000 | $533 | $400,000 | 750 | Single Family Residence | 3/2 | 44 |
07-28-2022 | 1059 NW 77th St | $335,000 | $407 | $320,000 | 822 | Single Family Residence | 2/1 | 29 |
04-22-2022 | 745 NW 75th St | $367,000 | $278 | $399,000 | 1,320 | Single Family Residence | 3/2 | 50 |
04-06-2022 | 1035 NW 73rd St | $294,989 | $453 | $294,989 | 650 | Single Family Residence | 2/2 | 226 |
02-28-2022 | 853 NW 76th St | $285,000 | $236 | $314,999 | 1,205 | Single Family Residence | 3/2 | 186 |
02-23-2022 | 755 NW 75th St | $280,000 | $298 | $265,000 | 937 | Single Family Residence | 3/1 | 52 |
11-17-2021 | 726 NW 76th St | $314,900 | $270 | $314,900 | 1,162 | Single Family Residence | 3/1 | 108 |
11-03-2021 | 1114 NW 76th St | $360,050 | $292 | $359,000 | 1,232 | Single Family Residence | 4/2 | 64 |
10-29-2021 | 1028 NW 77th St | $310,000 | $243 | $299,900 | 1,273 | Single Family Residence | 2/1 | 55 |
09-17-2021 | 1143 NW 76th St | $290,000 | $162 | $287,000 | 1,789 | Single Family Residence | 3/2 | 95 |
08-05-2021 | 825 NW 75th St | $354,000 | $272 | $360,000 | 1,300 | Single Family Residence | 3/2 | 56 |
05-12-2021 | 819 NW 77th St | $210,000 | $182 | $210,000 | 1,152 | Single Family Residence | 3/1 | 64 |
04-27-2021 | 754 NW 77th Ter | $272,500 | $325 | $268,000 | 837 | Single Family Residence | 2/1 | 44 |
03-17-2021 | 7301 NW 10th Ave | $215,000 | $122 | $249,900 | 1,752 | Single Family Residence | 4/2 | 58 |
12-03-2020 | 744 NW 78th St | $290,000 | $183 | $299,000 | 1,578 | Single Family Residence | 3/2 | 80 |
11-24-2020 | 1114 NW 76th St | $125,000 | $101 | $108,000 | 1,232 | Single Family Residence | 2/1 | 37 |
11-02-2020 | 766 NW 74th St | $235,000 | $232 | $239,900 | 1,010 | Single Family Residence | 3/1 | 55 |
10-08-2020 | 1021 NW 73rd St | $210,000 | $248 | $219,900 | 846 | Single Family Residence | 2/1 | 217 |
10-04-2020 | 1059 NW 77th St | $180,000 | $218 | $185,000 | 822 | Single Family Residence | 2/1 | 153 |
08-21-2020 | 1090 NW 77th St | $305,000 | $156 | $313,999 | 1,944 | Single Family Residence | 3/2 | 122 |
08-14-2020 | 832 NW 76th St | $215,000 | $191 | $219,000 | 1,124 | Single Family Residence | 3/1 | 31 |
06-10-2020 | 777 NW 77th St | $250,000 | $265 | $255,000 | 940 | Single Family Residence | 3/2 | 62 |
06-03-2020 | 1041 NW 74th St | $250,000 | $226 | $250,000 | 1,103 | Single Family Residence | 3/2 | 99 |
05-28-2020 | 849 NW 75th St | $238,000 | $221 | $250,000 | 1,075 | Single Family Residence | 2/2 | 109 |
Oscar R. Donado , Lic. Real Estate Broker
Kismet 2 Realty
(786) 489-7713
(888)354-0138
13365 SW 151 Terr
Miami, FL 33186
oscardonado70@hotmail.com