Content Divider

Tropical Isle Homes Properties for Sale in Key Biscayne, FL

18 Matching Listings
Order By:

$2,895,000
Key Biscayne
Tropical Isle Homes Subdivisi  
2 Bed, 2 Baths , 1,619 SqFt - Active
280 Fernwood Rd, Key Biscayne, FL 33149
Single Family - Waterfront No Days Listed: 41
$3,150,000
Key Biscayne
Tropical Isle Homes Subdivisi  
5 Bed, 3 Baths , 2,437 SqFt - Active
245 Cranwood Dr, Key Biscayne, FL 33149
Single Family - Waterfront No Days Listed: 87
$3,250,000
Key Biscayne
-3.85% ($130,000) 1 Price Change : Last Change 28 Days Ago
Tropical Isle Homes Subdivisi  
4 Bed, 3 Baths , 2,632 SqFt - Active
226 Buttonwood Dr, Key Biscayne, FL 33149
Single Family - Waterfront No Days Listed: 84
$3,250,000
Key Biscayne
Tropical Isle Homes Subdivisi  
6 Bed, 4 Baths , 3,003 SqFt - Active
270 Cypress Dr, Key Biscayne, FL 33149
Single Family - Waterfront No Days Listed: 173
$3,790,000
Key Biscayne
Tropical Isle Homes Subdivisi  
5 Bed, 4 Baths , 3,297 SqFt - Active
250 Greenwood Drive, Key Biscayne, FL 33149
Single Family - Waterfront No Days Listed: 182
$3,835,000
Key Biscayne
Tropical Isle Homes Subdivisi  
4 Bed, 4 Baths , 2,699 SqFt - Active
340 Ridgewood Rd, Key Biscayne, FL 33149
Single Family - Waterfront No Days Listed: 97
$3,900,000
Key Biscayne
Tropical Isle Homes
4 Bed, 4 Baths , 2,744 SqFt - Active
452 Hampton Ln, Key Biscayne, FL 33149
Single Family - Waterfront No Days Listed: 62
$4,090,000
Key Biscayne
Tropical Isle Homes Subdivisi  
4 Bed, 4 Baths , 3,366 SqFt - Active Under Contract
265 Hampton Ln, Key Biscayne, FL 33149
Single Family - Waterfront No Days Listed: 307
$4,600,000
Key Biscayne
Tropical Isle Homes Subdivisi  
4 Bed, 5 Baths , 3,284 SqFt - Active
300 Greenwood Dr, Key Biscayne, FL 33149
Single Family - Waterfront No Days Listed: 39
$4,650,000
Key Biscayne
-20.51% ($1,200,000) 3 Price Changes : Last Change 75 Days Ago
Tropical Isle Homes Subdivisi  
5 Bed, 4 Baths , 4,021 SqFt - Active Under Contract
345 Harbor Ct, Key Biscayne, FL 33149
Single Family - Waterfront No Days Listed: 435
$4,995,000
Key Biscayne
Tropical Isle Homes Subdivisi  
4 Bed, 3 Baths , 2,749 SqFt - Active
335 Harbor Dr, Key Biscayne, FL 33149
Single Family - Waterfront No Days Listed: 99
$5,000,000
Key Biscayne
Tropical Isle Homes Subdivisi  
5 Bed, 6 Baths , 4,181 SqFt - Active
251 Harbor Dr, Key Biscayne, FL 33149
Single Family - Waterfront No Days Listed: 128
$5,848,833
Key Biscayne
Tropical Isle Homes Subdivisi  
6 Bed, 6 Baths , 4,393 SqFt - Active
475 Harbor Dr, Key Biscayne, FL 33149
Single Family - Waterfront No Days Listed: 159
$6,700,000
Key Biscayne
Tropical Isle Homes Subdivisi  
5 Bed, 5 Baths , 3,791 SqFt - Active
201 Buttonwood Dr, Key Biscayne, FL 33149
Single Family - Waterfront No Days Listed: 285
$6,875,000
Key Biscayne
Tropical Isle Homes Subdivisi  
5 Bed, 5 Baths , SqFt - Active
445 Allendale Rd, Key Biscayne, FL 33149
Single Family - Waterfront No Days Listed: 191
$7,500,000
Key Biscayne
Tropical Isle Homes Subdivisi  
6 Bed, 5 Baths , 3,854 SqFt - Active
310 Redwood Ln, Key Biscayne, FL 33149
Single Family - Waterfront No Days Listed: 75
$22,000,000
Key Biscayne
+10.55% ($2,100,000) 1 Price Change : Last Change 5 Days Ago
Tropical Isle Homes Subdivisi  
3 Bed, 3 Baths , 1,806 SqFt - Active Under Contract
398 Harbor Dr, Key Biscayne, FL 33149
Single Family - Waterfront Yes Days Listed: 251
$37,500,000
Key Biscayne
Tropical Isle Homes Subdivisi  
6 Bed, 7 Baths , 7,178 SqFt - Active
330 Harbor Dr, Key Biscayne, FL 33149
Single Family - Waterfront Yes Days Listed: 23
More Info
Most Recent Sales - (91) - TROPICAL ISLE HOMES as of 2024-04-16
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
04-02-2024 270 Ridgewood rd $4,124,000 $1,060 $4,200,000 3,887 Single Family Residence 5/5 91
03-26-2024 290 RIDGEWOOD RD $4,350,000 $1,089 $4,495,000 3,991 Single Family Residence 7/6 349
03-25-2024 472 Woodcrest Rd $2,700,000 $1,111 $2,950,000 2,429 Single Family Residence 3/3 115
03-22-2024 200 W Mcintyre St $3,200,000 $807 $3,400,000 3,962 Single Family Residence 5/5 296
03-18-2024 310 Cypress Dr $3,120,000 $1,630 $3,150,000 1,914 Single Family Residence 3/2 35
03-11-2024 255 Ridgewood Rd $2,970,000 $1,364 $3,090,000 2,177 Single Family Residence 4/3 29
02-26-2024 283 HARBOR COURT $6,650,000 $1,202 $6,990,000 5,531 Single Family Residence 6/6 126
02-06-2024 211 Greenwood Dr $3,200,000 $1,398 $3,200,000 2,288 Single Family Residence 5/3 1
12-01-2023 165 Hampton Ln $2,505,400 $2,294 $2,800,000 1,092 Single Family Residence 3/2 74
10-23-2023 455 Hampton Ln $3,605,000 $1,039 $3,800,000 3,468 Single Family Residence 5/4 116
10-12-2023 141 Harbor Dr $6,500,000 $1,488 $6,499,999 4,366 Single Family Residence 5/5 122
09-28-2023 238 Buttonwood Dr $2,700,000 $1,569 $2,795,000 1,720 Single Family Residence 3/2 259
09-21-2023 360 Harbor Ct $1,989,000 $818 $2,050,000 2,430 Single Family Residence 4/3 52
09-07-2023 110 Hampton Ln $2,000,000 $1,529 $1,700,000 1,308 Single Family Residence 3/2 70
09-06-2023 265 Ridgewood Rd $2,475,000 $1,250 $2,650,000 1,980 Single Family Residence 4/3 153
07-27-2023 255 Harbor Dr $4,500,000 $870 $4,900,000 5,167 Single Family Residence 4/5 526
07-17-2023 380 Woodcrest Rd $6,175,000 $1,636 $6,950,000 3,774 Single Family Residence 5/5 76
06-26-2023 475 Woodcrest Rd $3,100,000 $1,152 $3,499,000 2,689 Single Family Residence 4/3 93
06-14-2023 561 Harbor Dr $3,100,000 $2,034 $3,300,000 1,524 Single Family Residence 3/2 258
06-12-2023 225 Harbor Dr $4,000,000 $1,025 $4,820,000 3,900 Single Family Residence 5/4 226
05-31-2023 215 Cranwood Dr $3,750,000 $1,247 $3,850,000 3,005 Single Family Residence 5/6 56
05-15-2023 315 Cypress Dr $6,225,000 $6,450,000 Single Family Residence 6/6 48
05-02-2023 425 Harbor Dr $6,800,000 $1,489 $7,400,000 4,565 Single Family Residence 7/7 167
04-17-2023 425 Glenridge Rd $3,175,000 $1,042 $3,800,000 3,047 Single Family Residence 5/4 103
04-04-2023 445 Warren Ln $4,350,000 $1,008 $4,500,000 4,315 Single Family Residence 5/4 56
11-09-2022 571 Glenridge Rd $2,250,000 $1,067 $2,350,000 2,108 Single Family Residence 3/3 63
10-11-2022 544 Ridgewood Rd $4,600,000 $1,183 $4,970,000 3,888 Single Family Residence 6/7 259
10-07-2022 260 RIDGEWOOD ROAD $3,125,000 $1,181 $3,350,000 2,644 Single Family Residence 4/3 249
09-27-2022 401 Ridgewood Rd $6,900,000 $1,545 $7,250,000 4,464 Single Family Residence 6/6 151
09-26-2022 355 Redwood Ln $2,150,000 $1,428 $2,275,000 1,505 Single Family Residence 3/3 79
08-26-2022 280 W Mcintyre St $3,500,000 $1,094 $3,850,000 3,199 Single Family Residence 4/4 82
07-22-2022 320 Woodcrest Rd $4,700,000 $1,257 $4,750,000 3,737 Single Family Residence 6/6 130
07-08-2022 465 Glenridge Rd $3,900,000 $1,062 $4,300,000 3,670 Single Family Residence 5/4 31
06-16-2022 304 Fernwood Rd $2,450,000 $2,750,000 Single Family Residence 3/3 1036
06-10-2022 201 Buttonwood Dr $4,920,000 $1,297 $5,250,000 3,791 Single Family Residence 5/5 131
05-24-2022 365 Harbor Ct $3,300,000 $1,011 $3,600,000 3,263 Single Family Residence 4/4 76
05-16-2022 215 Cranwood Dr $4,200,000 $1,397 $3,680,000 3,005 Single Family Residence 5/6 77
04-01-2022 230 Cypress Dr $2,350,000 $1,216 $2,350,000 1,931 Single Family Residence 4/3 105
03-31-2022 270 FERNWOOD RD $2,100,000 $999 $2,390,000 2,102 Single Family Residence 3/3 147
03-30-2022 285 Woodcrest Rd $1,850,000 $1,694 $2,000,000 1,092 Single Family Residence 3/1 63
03-25-2022 272 Fernwood Rd $2,000,000 $951 $2,299,000 2,102 Single Family Residence 3/3 59
02-28-2022 280 Ridgewood Rd $3,465,000 $936 $3,600,000 3,699 Single Family Residence 5/4 182
02-22-2022 520 Harbor Dr $3,200,000 $896 $3,600,000 3,569 Single Family Residence 4/4 72
02-15-2022 544 Allendale Rd $2,550,000 $2,645,000 Single Family Residence 3/2 105
02-15-2022 220 Harbor Dr $16,875,000 $2,456 $17,500,000 6,869 Single Family Residence 5/7 65
01-31-2022 145 Hampton Ln $2,800,000 $1,153 $2,990,000 2,428 Single Family Residence 6/4 112
01-20-2022 155 Hampton Ln $3,990,000 $1,113 $4,095,000 3,584 Single Family Residence 5/5 74
01-06-2022 442 Woodcrest Rd $3,500,000 $807 $3,750,000 4,332 Single Family Residence 6/6 185
12-27-2021 350 Harbor Dr $15,925,000 $1,783 $16,500,000 8,928 Single Family Residence 7/8 1007
12-20-2021 280 Woodcrest Road $3,614,000 $857 $3,850,000 4,216 Single Family Residence 4/3 190
12-10-2021 240 Greenwood Dr $2,065,000 $1,208 $2,190,000 1,709 Single Family Residence 3/2 70
11-19-2021 560 Hampton Ln $2,300,000 $827 $2,500,000 2,779 Single Family Residence 5/4 103
11-05-2021 570 Hampton Ln $3,150,000 $555 $3,475,000 5,671 Single Family Residence 5/4 261
10-29-2021 290 Harbor Dr $11,350,000 $2,051 $11,995,000 5,532 Single Family Residence 5/5 404
10-20-2021 515 Glenridge Rd $2,450,000 $1,220 $2,395,000 2,008 Single Family Residence 4/3 79
10-14-2021 325 Hampton Ln $4,000,000 $1,034 $4,200,000 3,868 Single Family Residence 6/6 81
10-01-2021 524 Ridgewood Rd $3,320,000 $876 $2,950,000 3,786 Single Family Residence 5/4 257
10-01-2021 200 Buttonwood Dr $3,815,000 $1,087 $3,999,000 3,509 Single Family Residence 5/5 327
09-23-2021 201 Buttonwood Dr $4,275,000 $963 $4,690,000 4,437 Single Family Residence 5/5 283
09-19-2021 545 Warren Ln $1,900,000 $923 $1,995,000 2,058 Single Family Residence 4/4 90
09-14-2021 265 Glenridge Rd $2,145,000 $1,246 $2,290,000 1,721 Single Family Residence 4/2 91
08-23-2021 561 Hampton Ln $3,960,000 $950 $3,999,000 4,165 Single Family Residence 6/6 173
08-19-2021 270 Buttonwood Dr $3,800,000 $1,006 $3,850,000 3,774 Single Family Residence 5/5 23
08-17-2021 380 Ridgewood Rd $2,160,570 $1,109 $2,290,000 1,947 Single Family Residence 4/3 92
08-16-2021 275 Harbor Dr $2,550,000 $1,037 $2,850,000 2,458 Single Family Residence 4/4 46
08-13-2021 131 Harbor Dr $1,650,000 $909 $1,750,000 1,815 Single Family Residence 3/3 325
08-06-2021 271 Greenwood Dr $2,150,000 $1,125 $2,400,000 1,911 Single Family Residence 4/3 120
08-02-2021 220 W Mcintyre St $2,150,000 $823 $2,150,000 2,610 Single Family Residence 5/3 125
07-16-2021 201 Greenwood Dr $2,410,000 $951 $2,399,000 2,534 Single Family Residence 4/4 50
07-14-2021 545 Hampton Ln $4,500,000 $1,001 $3,996,000 4,493 Single Family Residence 6/5 153
07-02-2021 325 Greenwood Dr $5,000,000 $838 $5,200,000 5,964 Single Family Residence 7/5 289
07-01-2021 210 Greenwood Drive $1,995,000 $1,995,000 Single Family Residence 3/2 26
07-01-2021 561 Allendale Rd $2,300,000 $930 $2,400,000 2,473 Single Family Residence 4/3 73
06-22-2021 422 Woodcrest Road $3,300,000 $848 $3,570,000 3,889 Single Family Residence 5/4 86
06-15-2021 485 Warren Ln $1,850,000 $1,440 $1,899,000 1,284 Single Family Residence 3/1 34
06-10-2021 515 Warren Ln $1,875,000 $923 $1,950,000 2,030 Single Family Residence 3/2 111
06-10-2021 320 Harbor Ct $2,425,000 $964 $2,395,000 2,514 Single Family Residence 4/3 57
06-10-2021 330 Harbor Ct $3,800,000 $1,058 $3,890,000 3,590 Single Family Residence 5/4 95
05-28-2021 460 Palmwood Ln $3,240,000 $696 $3,290,000 4,649 Single Family Residence 5/6 494
05-20-2021 335 Ridgewood Rd $1,800,000 $952 $1,850,000 1,890 Single Family Residence 3/3 128
05-19-2021 335 Greenwood Dr $1,737,000 $863 $1,749,000 2,011 Single Family Residence 3/2 64
05-14-2021 260 Harbor Dr $14,900,000 $2,127 $14,900,000 7,004 Single Family Residence 5/5 295
05-12-2021 215 Cranwood Dr $2,500,000 $831 $2,700,000 3,005 Single Family Residence 6/6 145
05-04-2021 412 Ridgewood Rd $2,234,000 $943 $2,375,000 2,368 Single Family Residence 4/3 105
04-30-2021 375 Ridgewood Rd $2,540,000 $706 $2,650,000 3,593 Single Family Residence 6/3 73
04-30-2021 370 Glenridge Rd $2,800,000 $710 $2,975,000 3,940 Single Family Residence 6/5 677
04-30-2021 355 Harbor Dr $3,250,000 $1,003 $3,350,000 3,238 Single Family Residence 3/2 60
04-29-2021 397 Harbor Ct $1,900,000 $694 $2,149,000 2,734 Single Family Residence 4/3 200
04-28-2021 301 Hampton Ln $2,060,000 $996 $2,150,000 2,068 Single Family Residence 4/3 50
04-26-2021 310 Glenridge Rd $1,860,000 $1,270 $1,980,000 1,464 Single Family Residence 3/3 56
04-23-2021 230 Buttonwood Dr $1,700,000 $1,105 $1,799,000 1,538 Single Family Residence 3/2 51
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-16-2024. IDX powered by Realty Net Media

Contact

Oscar R. Donado , Lic. Real Estate Broker
Kismet 2 Realty
(786) 489-7713 (888)354-0138
13365 SW 151 Terr
Miami, FL 33186
oscardonado70@hotmail.com

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA