Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
11-18-2024 | 16200 NE 9th Ct | $525,000 | $472 | $580,000 | 1,110 | Single Family Residence | 3/2 | 83 |
10-22-2024 | 904 NE 164th St | $430,000 | $297 | $450,000 | 1,445 | Single Family Residence | 3/1 | 105 |
05-24-2024 | 16018 NE 9th Pl | $510,000 | $405 | $565,000 | 1,259 | Single Family Residence | 4/2 | 63 |
03-29-2024 | 16134 NE 9th Ct | $505,000 | $415 | $515,000 | 1,215 | Single Family Residence | 3/1 | 95 |
03-15-2024 | 16266 NE 8th Ct | $475,000 | $452 | $475,000 | 1,050 | Single Family Residence | 3/1 | 192 |
09-07-2023 | 929 NE 163rd St | $510,000 | $384 | $500,000 | 1,326 | Single Family Residence | 3/2 | 52 |
04-06-2023 | 16065 NE 9th place | $485,000 | $439 | $485,000 | 1,104 | Single Family Residence | 3/2 | 74 |
03-31-2023 | 16100 NE 9th Ct | $670,000 | $303 | $750,000 | 2,206 | Single Family Residence | 3/2 | 37 |
03-10-2023 | 16197 NE 8th Ave | $450,000 | $328 | $465,000 | 1,371 | Single Family Residence | 4/2 | 39 |
10-26-2022 | 16234 NE 9th Pl | $515,000 | $373 | $480,000 | 1,378 | Single Family Residence | 3/2 | 93 |
10-03-2022 | 16034 NE 9th Pl | $460,000 | $250 | $450,000 | 1,839 | Single Family Residence | 3/1 | 39 |
08-23-2022 | 16065 NE 9th Pl | $340,000 | $307 | $349,900 | 1,104 | Single Family Residence | 3/1 | 126 |
08-17-2022 | 946 NE 164th St | $480,000 | $303 | $469,900 | 1,579 | Single Family Residence | 3/2 | 111 |
08-12-2022 | 981 NE 159th St | $405,000 | $388 | $404,000 | 1,042 | Single Family Residence | 3/1 | 60 |
06-06-2022 | 16234 NE 9th Ave | $440,000 | $339 | $440,000 | 1,297 | Single Family Residence | 3/2 | 52 |
04-01-2022 | 16234 NE 9th Ave | $310,000 | $239 | $399,000 | 1,297 | Single Family Residence | 2/2 | 114 |
03-31-2022 | 16234 NE 9th Ct | $350,000 | $243 | $390,000 | 1,435 | Single Family Residence | 3/2 | 70 |
02-23-2022 | 16098 NE 9th PL | $360,000 | $332 | $360,000 | 1,084 | Single Family Residence | 3/1 | 73 |
02-15-2022 | 853 NE 164th St | $440,000 | $291 | $499,000 | 1,512 | Single Family Residence | 3/3 | 156 |
12-17-2021 | 16266 NE 10th Ave | $410,000 | $236 | $450,000 | 1,734 | Single Family Residence | 4/2 | 70 |
Oscar R. Donado , Lic. Real Estate Broker
Kismet 2 Realty
(786) 489-7713
(888)354-0138
13365 SW 151 Terr
Miami, FL 33186
oscardonado70@hotmail.com