Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
11-07-2024 | 4341 NW 167th Ter | $420,000 | $400,000 | Single Family Residence | 3/2 | 39 | ||
09-03-2024 | 4295 NW 168th Ter | $600,000 | $275 | $650,000 | 2,177 | Single Family Residence | 5/3 | 130 |
04-12-2024 | 4225 NW 168th Ter | $480,000 | $436 | $485,000 | 1,100 | Single Family Residence | 3/1 | 89 |
03-18-2024 | 4221 NW 169th Ter | $434,000 | $393 | $429,000 | 1,104 | Single Family Residence | 3/2 | 28 |
02-02-2024 | 4221 NW 169th Ter | $325,900 | $295 | $325,900 | 1,104 | Single Family Residence | 3/2 | 39 |
12-15-2023 | 4250 NW 169th Ter | $582,000 | $403 | $569,000 | 1,444 | Single Family Residence | 3/2 | 78 |
12-01-2023 | 4350 NW 171st St | $489,000 | $447 | $489,000 | 1,092 | Single Family Residence | 3/1 | 58 |
07-14-2023 | 4350 NW 171st St | $365,000 | $334 | $400,000 | 1,092 | Single Family Residence | 3/1 | 33 |
07-13-2023 | 4365 NW 170th St | $500,000 | $305 | $499,900 | 1,638 | Single Family Residence | 4/2 | 48 |
03-06-2023 | 4260 NW 170th St | $490,000 | $273 | $495,000 | 1,789 | Single Family Residence | 4/2 | 117 |
06-30-2022 | 4215 NW 170th St | $435,000 | $431 | $435,000 | 1,008 | Single Family Residence | 3/2 | 60 |
02-11-2022 | 4375 NW 170th St | $420,000 | $388 | $445,000 | 1,080 | Single Family Residence | 3/1 | 38 |
Oscar R. Donado , Lic. Real Estate Broker
Kismet 2 Realty
(786) 489-7713
(888)354-0138
13365 SW 151 Terr
Miami, FL 33186
oscardonado70@hotmail.com