Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 1 | $1,040 | $515,000 | 56 | From $515,000 |
1 Bedroom Units | 30 | $837 | $709,644 | 184 | From $585,000 |
2 Bedroom Units | 37 | $856 | $1,150,672 | 231 | From $790,000 |
3 Bedroom Units | 7 | $950 | $1,779,500 | 141 | From $1,188,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $515,000 | 2205 | A11765757 | 0 / 1 | 495 ft2 | $1040.4 | 56 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $585,000 | 807 | A11748753 | 1 / 1 | 984 ft2 | $594.51 | 82 |
Details | $614,000 | 2704 | A11606396 | 1 / 1 | 597 ft2 | $1028.48 | 333 |
Details | $629,000 | 4006 | A11665874 | 1 / 1 | 816 ft2 | $770.83 | 230 |
Details | $634,000 | 2709 | A11716462 | 1 / 1 | 1,035 ft2 | $612.56 | 127 |
Details | $639,000 | 3906 | A11683157 | 1 / 1 | 842 ft2 | $758.91 | 199 |
Details | $649,000 | 3706 | A11617672 | 1 / 1 | 816 ft2 | $795.34 | 314 |
Details | $650,000 | 1903 | A11791615 | 1 / 1 | 790 ft2 | $822.78 | 16 |
Details | $650,000 | 4706 | A11647025 | 1 / 1 | 842 ft2 | $771.97 | 263 |
Details | $660,000 | 5704 | A11735102 | 1 / 1 | 597 ft2 | $1105.53 | 83 |
Details | $685,000 | 2503 | A11709507 | 1 / 1 | 790 ft2 | $867.09 | 149 |
Details | $685,000 | 4907 | A11762232 | 1 / 1 | 984 ft2 | $696.14 | 59 |
Details | $685,000 | 5407 | A11786458 | 1 / 1 | 984 ft2 | $696.14 | 25 |
Details | $689,000 | 3407 | A11738928 | 1 / 1 | 842 ft2 | $818.29 | 97 |
Details | $692,000 | 1711 | A11778723 | 1 / 1 | 876 ft2 | $789.95 | 36 |
Details | $694,000 | 2311 | A11737355 | 1 / 1 | 876 ft2 | $792.24 | 99 |
Details | $695,000 | 4506 | A11743268 | 1 / 1 | 842 ft2 | $825.42 | 91 |
Details | $695,000 | 3703 | A11567201 | 1 / 1 | 790 ft2 | $879.75 | 396 |
Details | $705,000 | 3307 | A11744705 | 1 / 1 | 842 ft2 | $837.29 | 84 |
Details | $715,000 | 3509 | A11786114 | 1 / 1 | 1,035 ft2 | $690.82 | 21 |
Details | $740,000 | 4707 | A11781077 | 1 / 1 | 842 ft2 | $878.86 | 32 |
Details | $749,000 | 2603 | A11749201 | 1 / 1 | 790 ft2 | $948.1 | 78 |
Details | $750,000 | 3203 | A11691445 | 1 / 1 | 790 ft2 | $949.37 | 183 |
Details | $759,900 | 1803 | A11398761 | 1 / 1 | 790 ft2 | $961.9 | 707 |
Details | $760,000 | 2003 | A11698515 | 1 / 1 | 790 ft2 | $962.03 | 172 |
Details | $764,949 | 1701 | A11744051 | 1 / 1 | 898 ft2 | $851.84 | 90 |
Details | $766,500 | 3503 | A11781106 | 1 / 1 | 790 ft2 | $970.25 | 34 |
Details | $775,000 | 3606 | A11212246 | 1 / 1 | 842 ft2 | $920.43 | 1084 |
Details | $780,000 | 3803 | A11640856 | 1 / 1 | 790 ft2 | $987.34 | 266 |
Details | $894,000 | 2009 | A11742493 | 1 / 1 | 953 ft2 | $938.09 | 92 |
Details | $900,000 | 2209 | A11754940 | 1 / 1 | 953 ft2 | $944.39 | 72 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $790,000 | Undisclosed | A11587277 | 2 / 1 | 953 ft2 | $828.96 | 364 |
Details | $795,000 | 2013 | A11723868 | 2 / 2 | 1,012 ft2 | $785.57 | 120 |
Details | $850,000 | 1609 | A11801048 | 2 / 1 | 953 ft2 | $891.92 | 1 |
Details | $850,000 | 1909 | A11801050 | 2 / 1 | 953 ft2 | $891.92 | 1 |
Details | $899,000 | 2111 | A11548521 | 2 / 2 | 1,255 ft2 | $716.33 | 428 |
Details | $910,000 | 3009 | A11729925 | 2 / 1 | 953 ft2 | $954.88 | 111 |
Details | $949,000 | 2311 | A11785411 | 2 / 2 | 1,255 ft2 | $756.18 | 22 |
Details | $950,000 | 2415 | A11565531 | 2 / 2 | ft2 | $0 | 400 |
Details | $950,000 | 402 | A11431338 | 2 / 2 | 1,505 ft2 | $631.23 | 644 |
Details | $995,000 | 2905 | A11668663 | 2 / 2 | 1,450 ft2 | $686.21 | 220 |
Details | $999,000 | 3907 | A11784211 | 2 / 2 | 1,290 ft2 | $774.42 | 28 |
Details | $1,075,000 | 703 | A11789106 | 2 / 2 | 1,518 ft2 | $708.17 | 21 |
Details | $1,079,000 | 2504 | A11218855 | 2 / 2 | 1,286 ft2 | $839.04 | 1070 |
Details | $1,100,000 | 4104 | A11644760 | 2 / 2 | 1,286 ft2 | $855.37 | 266 |
Details | $1,100,000 | 4004 | A11678405 | 2 / 2 | 1,500 ft2 | $733.33 | 208 |
Details | $1,125,000 | 2508 | A11788633 | 2 / 2 | 1,459 ft2 | $771.08 | 21 |
Details | $1,139,900 | 1908 | A11623648 | 2 / 2 | 1,459 ft2 | $781.29 | 301 |
Details | $1,149,000 | BAY607 | A11678047 | 2 / 2 | 1,390 ft2 | $826.62 | 207 |
Details | $1,150,000 | 2003 | A11727064 | 2 / 2 | 1,518 ft2 | $757.58 | 116 |
Details | $1,175,000 | 5007 | A11792688 | 2 / 2 | 1,290 ft2 | $910.85 | 13 |
Details | $1,200,000 | 3508 | A11788312 | 2 / 2 | 1,459 ft2 | $822.48 | 20 |
Details | $1,200,000 | 2704 | A11678370 | 2 / 2 | 1,633 ft2 | $734.84 | 208 |
Details | $1,245,000 | 2602 | A11765787 | 2 / 2 | 1,386 ft2 | $898.27 | 56 |
Details | $1,250,000 | 4805 | A11714165 | 2 / 2 | 1,450 ft2 | $862.07 | 138 |
Details | $1,250,000 | 3708 | A11690418 | 2 / 2 | 1,459 ft2 | $856.75 | 174 |
Details | $1,290,000 | 4402 | A11739021 | 2 / 2 | 1,386 ft2 | $930.74 | 97 |
Details | $1,295,000 | 4408 | A11774044 | 2 / 2 | 1,459 ft2 | $887.59 | 42 |
Details | $1,300,000 | 2603 | A11508095 | 2 / 2 | 1,518 ft2 | $856.39 | 496 |
Details | $1,300,000 | 3603 | A11379724 | 2 / 2 | 1,518 ft2 | $856.39 | 737 |
Details | $1,350,000 | 4410 | A11798232 | 2 / 2 | 1,347 ft2 | $1002.23 | 6 |
Details | $1,350,000 | 4502 | A11772689 | 2 / 2 | 1,654 ft2 | $816.2 | 43 |
Details | $1,395,000 | 5405 | A11574220 | 2 / 2 | 1,450 ft2 | $962.07 | 384 |
Details | $1,395,000 | 2203 | A11772445 | 2 / 2 | 1,518 ft2 | $918.97 | 43 |
Details | $1,400,000 | 3903 | A11214688 | 2 / 2 | 1,518 ft2 | $922.27 | 1078 |
Details | $1,400,000 | 4103 | A11692365 | 2 / 2 | 1,518 ft2 | $922.27 | 182 |
Details | $1,435,000 | 5203 | A11729217 | 2 / 2 | 1,518 ft2 | $945.32 | 112 |
Details | $1,490,000 | 1702 | A11707533 | 2 / 2 | 1,654 ft2 | $900.85 | 154 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,188,000 | 2102 | A11750429 | 3 / 2 | 1,654 ft2 | $718.26 | 79 |
Details | $1,675,000 | 1001 | A11794766 | 3 / 2 | 1,870 ft2 | $895.72 | 3 |
Details | $1,700,000 | 2301 | A11717246 | 3 / 2 | 1,870 ft2 | $909.09 | 126 |
Details | $1,795,000 | 2801 | A11792255 | 3 / 2 | 1,870 ft2 | $959.89 | 14 |
Details | $1,849,500 | 3901 | A11600286 | 3 / 2 | 1,870 ft2 | $989.04 | 341 |
Details | $1,950,000 | 1801 | A11742373 | 3 / 2 | 1,870 ft2 | $1042.78 | 92 |
Details | $2,299,000 | 5705 | A11607399 | 3 / 3 | 2,097 ft2 | $1096.33 | 331 |
Unit 1903
Miami Days Listed 16
Courtesy of Beachfront Realty In
Unit 1609
Miami Days Listed 1
Courtesy of Compass Florida, LLC
Unit 1909
Miami Days Listed 1
Courtesy of Compass Florida, LLC
Unit 5007
Miami Days Listed 13
Courtesy of Elite International
Unit 4410
Miami Days Listed 6
Courtesy of Multivest Realty, In
Unit 1001
Miami Days Listed 3
Courtesy of Serhant
Unit 2801
Miami Days Listed 14
Courtesy of BHHS EWM Realty