Content Divider

Hialeah 14th Addn Properties for Sale in Hialeah, FL

3 Matching Listings
Order By:

$399,900
Hialeah
Hialeah 14th Addn Rev Pl  
3 Bed, 2 Baths , 1,174 SqFt - Active Under Contract
702 E 37th St, Hialeah, FL 33013
Single Family - Waterfront No Days Listed: 67
$579,000
Hialeah
Hialeah 14th Addn Rev Pl  
4 Bed, 2 Baths , 1,260 SqFt - Pending
547 E 35th St, Hialeah, FL 33013
Single Family - Waterfront No Days Listed: 63
$999,999
Hialeah
+11.11% ($99,999) 3 Price Changes : Last Change 128 Days Ago
Hialeah 14th Addn Rev Pl  
2 Bed, 1 Baths , 825 SqFt - Active
782 E 37th St, Hialeah, FL 33013
Single Family - Waterfront No Days Listed: 572
More Info
Most Recent Sales - (22) - HIALEAH 14TH ADDN as of 2024-04-28
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
12-25-2023 540 E 37th St $500,000 $188 $537,000 2,652 Single Family Residence 4/2 62
11-10-2023 720 E 38th St $470,000 $344 $475,000 1,363 Single Family Residence 3/1 43
10-04-2023 551 E 39th St $420,000 $595,000 Single Family Residence 4/2 413
09-15-2023 465 E 38th St $500,000 $440 $487,000 1,136 Single Family Residence 3/1 50
05-31-2023 451 E 37th St $560,000 $414 $530,000 1,350 Single Family Residence 3/2 43
12-20-2022 550 E 38th St $489,000 $490 $489,000 996 Single Family Residence 3/2 84
11-01-2022 621 E 40th St $590,000 $279 $614,900 2,113 Single Family Residence 4/2 95
10-14-2022 580 E 34th St $485,000 $360 $498,000 1,344 Single Family Residence 3/1 39
09-26-2022 733 E 40th St $420,000 $546 $420,000 768 Single Family Residence 2/1 73
09-09-2022 572 E 38th St $320,000 $280 $319,900 1,139 Single Family Residence 2/1 25
07-05-2022 428 E 37th St $455,000 $313 $469,999 1,451 Single Family Residence 4/2 53
07-05-2022 521 E 37th St $480,000 $550,000 Single Family Residence 5/2 93
05-31-2022 633 E 36th St $518,000 $237 $560,000 2,184 Single Family Residence 5/5 148
05-27-2022 535 E 33rd St $420,000 $345 $399,900 1,217 Single Family Residence 3/1 116
04-29-2022 551 E 40th St $535,000 $386 $549,000 1,384 Single Family Residence 3/3 36
04-04-2022 715 E 37th St $492,000 $256 $474,999 1,917 Single Family Residence 4/3 28
02-14-2022 571 E 35th St $470,000 $207 $520,000 2,260 Single Family Residence 7/3 128
12-14-2021 639 E 34th St $460,000 $255 $450,000 1,800 Single Family Residence 3/2 72
09-15-2021 431 E 37th St $450,900 $253 $450,900 1,779 Single Family Residence 3/2 108
09-08-2021 611 E 36th St $400,000 $261 $400,000 1,528 Single Family Residence 3/2 65
08-04-2021 505 E 37th St $420,000 $263 $420,000 1,594 Single Family Residence 3/1 136
07-02-2021 611 E 36th St $300,000 $196 $349,777 1,528 Single Family Residence 3/2 44
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-28-2024. IDX powered by Realty Net Media

Contact

Oscar R. Donado , Lic. Real Estate Broker
Kismet 2 Realty
(786) 489-7713 (888)354-0138
13365 SW 151 Terr
Miami, FL 33186
oscardonado70@hotmail.com

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA