Content Divider

Na Properties for Sale in Homestead, FL

49 Matching Listings
Order By:

$269,000
Homestead
Esplanade  
3 Bed, 2 Baths , 1,200 SqFt - Pending
Undisclosed, Homestead, FL 33033
Villa - Waterfront No Days Listed: 632
$424,567
Homestead
Naranja Gardens  
3 Bed, 2 Baths , 1,458 SqFt - Active Under Contract
26260 SW 135th Pl, Homestead, FL 33032
Single Family - Waterfront No Days Listed: 40
$429,000
Homestead
Riverside At Bisc Natl Park  
4 Bed, 3 Baths , 1,837 SqFt - Active
13809 SW 275th St, Homestead, FL 33032
Villa - Waterfront No Days Listed: 9
$435,000
Homestead
-9.38% ($45,000) 2 Price Changes : Last Change 6 Days Ago
Marianas Homes  
3 Bed, 2 Baths , 1,507 SqFt - Active
1089 NE 41st Ter, Homestead, FL 33033
Single Family - Waterfront No Days Listed: 67
$455,000
Homestead
Siena Reserve  
3 Bed, 2 Baths , 1,393 SqFt - Active
12963 SW 233rd Ter #12963, Homestead, FL 33032
Villa - Waterfront No Days Listed: 12
$465,000
Homestead
Siena Reserve  
3 Bed, 2 Baths , 1,612 SqFt - Active
12888 SW 233rd Ter #12888, Homestead, FL 33032
Villa - Waterfront No Days Listed: 31
$489,000
Homestead
-2.00% ($10,000) 2 Price Changes : Last Change 13 Days Ago
Marianas Homes  
4 Bed, 2 Baths , 1,814 SqFt - Active Under Contract
1065 NE 41st Ter, Homestead, FL 33033
Single Family - Waterfront No Days Listed: 88
$499,000
Homestead
Marianas Homes  
3 Bed, 2 Baths , 1,507 SqFt - Active
1167 NE 41st Ave, Homestead, FL 33033
Single Family - Waterfront No Days Listed: 131
$523,900
Homestead
Naroca Estates Sec 1  
3 Bed, 2 Baths , 1,380 SqFt - Pending
26521 SW 128th Ct, Homestead, FL 33032
Single Family - Waterfront No Days Listed: 46
$529,900
Homestead
Ventanas At Homestead  
4 Bed, 2 Baths , 1,824 SqFt - Pending
174 SE 21st Ter, Homestead, FL 33033
Single Family - Waterfront No Days Listed: 22
$530,000
Homestead
Vitran At Naranja Estates  
4 Bed, 3 Baths , 1,476 SqFt - Active
26149 SW 135th Ct, Homestead, FL 33032
Single Family - Waterfront No Days Listed: 26
$559,900
Homestead
-6.67% ($40,000) 2 Price Changes : Last Change 21 Days Ago
Naranja Park 2nd Addn  
3 Bed, 2 Baths , 1,633 SqFt - Active Under Contract
26821 SW 145th Ave, Homestead, FL 33032
Single Family - Waterfront No Days Listed: 139
$565,000
Homestead
Ventanas At Homestead  
4 Bed, 2 Baths , 1,824 SqFt - Active
102 SE 21st Ter, Homestead, FL 33033
Single Family - Waterfront No Days Listed: 5
$575,590
Homestead
Altamira Granadacollection  
3 Bed, 2 Baths , 1,714 SqFt - Pending
2454 SE 24 Ave, Homestead, FL 33034
Single Family - Waterfront No Days Listed: 33
$590,000
Homestead
-6.35% ($40,000) 2 Price Changes : Last Change 17 Days Ago
Marianas Homes  
5 Bed, 3 Baths , 2,180 SqFt - Active
989 NE 41st Ave, Homestead, FL 33033
Single Family - Waterfront Yes Days Listed: 116
$600,000
Homestead
Villas At The Renaissance  
3 Bed, 3 Baths , 1,571 SqFt - Active
Undisclosed, Homestead, FL 33033
Single Family - Waterfront No Days Listed: 153
$610,000
Homestead
Ventanas At Homestead  
5 Bed, 3 Baths , 3,170 SqFt - Active
2215 SE 1st St, Homestead, FL 33033
Single Family - Waterfront No Days Listed: 216
$626,040
Homestead
Altamira Granadacollection  
4 Bed, 2 Baths , 1,875 SqFt - Active
2430 SE 24 Dr, Homestead, FL 33034
Single Family - Waterfront No Days Listed: 33
$634,515
Homestead
Altamira Granadacollection  
4 Bed, 2 Baths , 2,399 SqFt - Active
2424 SE 24 Ave, Homestead, FL 33034
Single Family - Waterfront No Days Listed: 33
$634,515
Homestead
Altamira Granadacollection  
4 Bed, 2 Baths , 2,399 SqFt - Active
2450 SE 24 Dr, Homestead, FL 33034
Single Family - Waterfront No Days Listed: 33
$636,490
Homestead
Messina Place  
4 Bed, 2 Baths , SqFt - Active
1481 SE 6th Street, Homestead, FL 33033
Single Family - Waterfront No Days Listed: 16
$640,000
Homestead
-11.11% ($79,990) 2 Price Changes : Last Change 20 Days Ago
Navarra Manor  
3 Bed, 2 Baths , 2,416 SqFt - Active
18641 SW 297th Ter, Homestead, FL 33030
Single Family - Waterfront No Days Listed: 67
$645,000
Homestead
Fernandos Place / Leewaard  
4 Bed, 2 Baths , 1,934 SqFt - Active
3174 SE 3rd Dr, Homestead, FL 33033
Single Family - Waterfront No Days Listed: 117
$648,490
Homestead
Messina Place  
4 Bed, 2 Baths , 1,810 SqFt - Pending
1677 SE 6th Street, Homestead, FL 33033
Single Family - Waterfront No Days Listed: 59
$649,000
Homestead
-0.99% ($6,490) 2 Price Changes : Last Change 44 Days Ago
Messina Place  
4 Bed, 2 Baths , SqFt - Pending
1569 SE 6th Street, Homestead, FL 33033
Single Family - Waterfront No Days Listed: 127
$649,000
Homestead
Messina Place  
4 Bed, 2 Baths , 2,046 SqFt - Active
681 SE 17th Avenue, Homestead, FL 33033
Single Family - Waterfront No Days Listed: 55
$652,490
Homestead
Messina Place  
4 Bed, 2 Baths , SqFt - Pending
1660 SE 6th Street, Homestead, FL 33033
Single Family - Waterfront No Days Listed: 127
$654,515
Homestead
Altamira Granadacollection  
4 Bed, 2 Baths , 2,399 SqFt - Active
2479 SE 24 Dr, Homestead, FL 33034
Single Family - Waterfront No Days Listed: 33
$655,990
Homestead
+0.61% ($4,000) 1 Price Change : Last Change 69 Days Ago
Messina Place  
4 Bed, 2 Baths , 2,046 SqFt - Pending
718 SE 17th Avenue, Homestead, FL 33033
Single Family - Waterfront No Days Listed: 93
$659,000
Homestead
-1.27% ($8,490) 1 Price Change : Last Change 51 Days Ago
Messina Place  
4 Bed, 3 Baths , 2,085 SqFt - Active
687 SE 17th Avenue, Homestead, FL 33033
Single Family - Waterfront No Days Listed: 76
More Info
Most Recent Sales - (225) - NAROCA ESTATES SEC 2 as of 2024-04-27
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
04-23-2024 12769 SW 266th Ter $520,000 $383 $525,000 1,357 Single Family Residence 3/2 9
04-15-2024 26613 SW 127th Ct $510,000 $399 $510,000 1,277 Single Family Residence 3/2 85
04-04-2024 13610 SW 260th St $487,500 $274 $490,000 1,776 Single Family Residence 4/2 45
03-28-2024 252 SE 32nd Ter $435,000 $298 $449,000 1,456 Single Family Residence 3/2 79
03-28-2024 20891 SW 246th St $973,000 $311 $999,000 3,120 Single Family Residence 5/4 53
03-25-2024 3227 SE 2nd Dr $495,000 $228 $499,000 2,170 Single Family Residence 5/3 56
03-22-2024 20791 SW 240th St $970,000 $188 $1,099,000 5,158 Single Family Residence 4/3 151
03-15-2024 27000 SW 145th Ave $485,000 $436 $475,000 1,112 Single Family Residence 3/2 66
03-15-2024 3240 SE 3rd Dr $439,000 $202 $505,000 2,170 Single Family Residence 5/3 158
03-04-2024 1680 NE 35th Ave $380,000 $240 $449,000 1,577 Single Family Residence 3/2 69
02-28-2024 1875 NE 35th Ave $475,000 $245 $475,000 1,934 Single Family Residence 3/2 152
02-22-2024 1935 NE 36th Ave $460,000 $291 $475,000 1,577 Single Family Residence 3/2 46
02-15-2024 107 SE 22nd Ter $580,000 $226 $605,000 2,559 Single Family Residence 4/3 30
01-31-2024 29020 SW 171 ave $895,240 $895,240 Single Family Residence 4/3 51
01-26-2024 17087 SW 290 Ter $814,440 $809,440 Single Family Residence 5/4 46
01-18-2024 12830 SW 264th St $503,000 $305 $515,000 1,649 Single Family Residence 4/2 71
01-10-2024 12753 SW 265th St $359,000 $344 $407,000 1,043 Single Family Residence 3/2 38
01-09-2024 3470 NE 15th Dr $480,000 $276 $490,000 1,739 Single Family Residence 3/2 90
01-05-2024 20875 SW 236th St $1,200,000 $319 $1,350,000 3,754 Single Family Residence 4/4 54
01-02-2024 436 NW 8th St $315,000 $353 $330,000 891 Single Family Residence 2/1 30
12-22-2023 15955 SW 304th Ter $440,000 $321 $440,000 1,367 Single Family Residence 3/2 38
12-22-2023 15935 SW 304th Ter $470,000 $343 $490,000 1,367 Single Family Residence 3/2 64
12-21-2023 27900 SW 157th Ave $810,000 $529 $829,999 1,531 Single Family Residence 4/3 72
12-19-2023 26920 SW 142nd Pl $386,000 $243 $375,000 1,586 Single Family Residence 3/1 25
12-19-2023 27020 SW 144th Ave $470,000 $362 $449,000 1,295 Single Family Residence 3/2 50
12-19-2023 26538 SW 128th Ct $490,000 $460 $485,000 1,064 Single Family Residence 4/3 41
12-13-2023 2115 NE 36th Ave $470,000 $298 $465,000 1,577 Single Family Residence 3/2 42
12-12-2023 15959 SW 305th Ter $457,000 $290 $465,000 1,572 Single Family Residence 3/2 125
11-30-2023 20790 SW 398th St $875,000 $271 $875,000 3,220 Single Family Residence 4/3 157
11-29-2023 16925 SW 289 Ter $845,790 $837,240 Single Family Residence 5/4 72
11-27-2023 12897 SW 234 st $425,000 $468,140 Villa 3/3 40
11-27-2023 15860 SW 304th St $650,000 $859 $650,000 756 Single Family Residence 2/1 295
11-22-2023 29172 SW 168th Ct $675,000 $280 $675,000 2,403 Single Family Residence 4/3 73
11-15-2023 26466 SW 136th Ct $380,000 $248 $400,000 1,528 Single Family Residence 3/2 66
11-13-2023 3228 SE 3rd Dr $485,000 $275 $485,000 1,762 Single Family Residence 4/2 54
10-27-2023 26820 SW 144th Ave $369,000 $421 $359,000 875 Single Family Residence 3/1 39
10-26-2023 26768 SW 128th Ct $529,200 $340 $529,000 1,555 Single Family Residence 4/2 85
10-26-2023 1840 NE 35th Ave $549,000 $348 $549,000 1,577 Single Family Residence 3/2 94
10-12-2023 26080 SW 134th Pl $480,000 $305 $480,000 1,571 Single Family Residence 4/3 49
10-12-2023 1046 NE 17 Ter $540,000 $240 $539,000 2,243 Single Family Residence 4/3 57
10-06-2023 1935 NE 36th Ave $445,000 $282 $449,999 1,577 Single Family Residence 3/2 71
10-06-2023 2142 SE 2nd St $615,000 $185 $615,000 3,320 Single Family Residence 6/4 102
09-29-2023 29081 SW 168 TH CT $735,000 $258 $735,000 2,840 Single Family Residence 5/4 69
09-14-2023 26328 SW 135th Pl $376,000 $246 $400,000 1,528 Single Family Residence 3/2 32
09-12-2023 248 SE 32nd Ter $459,000 $260 $465,000 1,762 Single Family Residence 4/2 37
09-07-2023 174 SE 22nd Ave $560,000 $231 $560,000 2,420 Single Family Residence 4/2 94
09-06-2023 2233 SE 2nd St $520,000 $261 $499,900 1,987 Single Family Residence 3/2 66
09-01-2023 26925 SW 144th Ave $310,000 $238 $310,000 1,299 Single Family Residence 2/1 55
08-31-2023 24655 SW 212th Ave $830,000 $342 $850,000 2,424 Single Family Residence 3/2 85
08-16-2023 21080 SW 240th St $950,000 $309 $1,000,000 3,069 Single Family Residence 6/4 100
08-14-2023 27025 SW 143rd Pl $373,000 $367 $380,000 1,015 Single Family Residence 3/1 40
08-08-2023 30316 SW 148th Pl $530,000 $144 $585,000 3,662 Single Family Residence 6/4 25
08-04-2023 12768 SW 265th Ter $480,000 $460 $469,000 1,043 Single Family Residence 3/2 31
07-31-2023 20805 SW 244th Stree $1,075,000 $504 $1,200,000 2,129 Single Family Residence 4/3 63
07-25-2023 23525 SW 127th Pl $443,840 $439,840 Villa 3/3 89
07-25-2023 13231 SW 266th Ter $515,000 $304 $509,000 1,692 Single Family Residence 4/2 65
07-25-2023 965 NE 41st Ter $515,000 $236 $515,000 2,180 Single Family Residence 5/3 51
07-11-2023 13550 SW 260th St $425,000 $234 $420,000 1,812 Single Family Residence 4/2 57
06-30-2023 26601 SW 129th Ave $535,000 $381 $535,000 1,402 Single Family Residence 4/2 31
06-27-2023 23505 SW 127th Pl $447,790 $443,790 Villa 3/2 61
06-23-2023 23509 SW 127th Pl $425,290 $446,890 Villa 3/2 57
06-23-2023 23521 SW 127th Pl $465,030 $461,030 Villa 3/2 57
06-23-2023 1700 NE 9th Dr $550,000 $270 $549,000 2,036 Single Family Residence 3/2 74
06-22-2023 3231 SE 2nd Dr $470,000 $266 $480,000 1,762 Single Family Residence 4/2 107
06-15-2023 23549 SW 127th Pl $445,000 $468,740 Villa 3/2 49
06-13-2023 3124 SE 2nd Dr $430,000 $280 $427,000 1,535 Single Family Residence 4/2 48
06-10-2023 1166 NE 41st Ave $500,000 $229 $500,000 2,180 Single Family Residence 5/3 138
06-08-2023 29095 SW 168 Ave $710,000 $742,790 Single Family Residence 4/3 58
06-05-2023 255 SE 31st Ter $550,000 $253 $570,000 2,170 Single Family Residence 5/3 42
06-02-2023 16827 SW 290 Lane $724,740 $732,740 Single Family Residence 4/3 100
05-31-2023 2178 SE 1st St $515,000 $284 $524,900 1,810 Single Family Residence 3/2 57
05-29-2023 237 SE 32nd Ave $510,000 $235 $525,000 2,170 Single Family Residence 5/3 48
05-26-2023 156 SE 22nd Ter $535,000 $217 $530,000 2,463 Single Family Residence 4/2 49
05-25-2023 16505 SW 292nd Ter $346,000 $172 $240,000 2,005 Single Family Residence 4/2 43
05-17-2023 25900 SW 167 Avenue $3,800,000 $3,900,000 Single Family Residence 3/2 147
05-16-2023 1515 NE 36th Ave $575,000 $224 $585,000 2,556 Single Family Residence 5/3 40
04-24-2023 13670 SW 260th St $465,000 $280 $435,000 1,660 Single Family Residence 4/3 56
04-21-2023 16525 SW 295th St $425,000 $351 $450,000 1,209 Single Family Residence 3/2 221
04-21-2023 3204 SE 3rd Dr $475,000 $218 $475,000 2,170 Single Family Residence 5/3 86
04-06-2023 27010 SW 145th Ave Rd $297,000 $254 $300,000 1,167 Single Family Residence 3/1 39
04-05-2023 20925 SW 248th St $675,000 $254 $725,000 2,657 Single Family Residence 5/3 66
04-03-2023 406 NW 7th St $375,000 $420 $375,000 891 Single Family Residence 3/2 48
03-31-2023 16600 SW 292nd Ter $425,000 $349 $450,000 1,215 Single Family Residence 3/2 187
03-24-2023 3470 NE 15th Dr $461,000 $265 $475,000 1,739 Single Family Residence 3/2 51
03-17-2023 26901 SW 144th Ave $350,000 $441 $350,000 792 Single Family Residence 3/1 40
03-14-2023 15930 SW 305th Ter $440,000 $321 $440,000 1,367 Single Family Residence 3/2 89
03-06-2023 1064 NE 41st Ave $375,000 $248 $389,000 1,507 Single Family Residence 3/2 191
02-23-2023 1655 NE 35th $442,500 $280 $460,000 1,577 Single Family Residence 3/2 59
02-17-2023 16610 SW 292nd Ter $386,000 $344 $399,000 1,120 Single Family Residence 3/2 94
02-16-2023 29245 SW 167th Ave $530,000 $221 $550,000 2,395 Single Family Residence 4/2 106
02-09-2023 26465 SW 136th Ct $420,000 $274 $400,000 1,528 Single Family Residence 3/2 29
01-17-2023 2184 SE 2nd St $450,000 $248 $449,000 1,810 Single Family Residence 3/2 90
01-12-2023 27000 SW 145th Ave $390,000 $350 $360,000 1,112 Single Family Residence 3/2 46
01-12-2023 23421 SW 217th Ave $590,000 $199 $589,000 2,954 Single Family Residence 5/3 121
12-30-2022 12773 SW 265th Ter $485,000 $314 $480,000 1,543 Single Family Residence 4/2 135
12-28-2022 13461 SW 260th Ln $530,000 $199 $540,000 2,653 Single Family Residence 5/3 121
12-22-2022 925 NE 41st Ave $350,000 $291 $350,000 1,200 Single Family Residence 3/2 77
12-22-2022 138 SE 21st Ter $442,000 $238 $450,000 1,850 Single Family Residence 3/2 87
12-09-2022 26308 SW 135th Pl $385,000 $232 $375,000 1,656 Single Family Residence 4/3 34
12-09-2022 4120 NE 9th St $410,000 $226 $399,900 1,814 Single Family Residence 4/2 58
12-05-2022 173 SE 21st Ter $499,999 $276 $499,999 1,810 Single Family Residence 3/2 63
11-29-2022 1119 NE 41st Ter $410,000 $272 $410,000 1,507 Single Family Residence 3/2 128
11-28-2022 1130 NE 41st Ave $330,000 $275 $330,000 1,200 Single Family Residence 3/2 36
11-15-2022 30326 SW 148th Pl $365,000 $331 $380,000 1,100 Single Family Residence 3/1 50
11-09-2022 13688 SW 264th Ter $375,000 $226 $430,000 1,656 Single Family Residence 4/3 70
11-08-2022 26935 SW 144th Ave $405,000 $346 $390,000 1,170 Single Family Residence 3/2 56
11-04-2022 1368 SE 26th Ter $530,000 $199 $549,999 2,655 Single Family Residence 4/3 53
10-31-2022 26531 SW 128th Ct $440,000 $291 $440,000 1,507 Single Family Residence 4/2 119
10-27-2022 1186 NE 41st Ave $410,000 $272 $410,000 1,507 Single Family Residence 3/2 49
10-24-2022 1057 NE 16th Ave $360,000 $229 $360,000 1,571 Single Family Residence 3/3 174
10-11-2022 3222 SE 3rd Dr $385,000 $277 $385,000 1,386 Single Family Residence 3/2 110
10-11-2022 3247 SE 2nd Dr $415,000 $191 $415,000 2,170 Single Family Residence 5/3 495
10-11-2022 1795 NE 35th Ave $420,000 $241 $430,000 1,739 Single Family Residence 3/2 72
09-29-2022 546 NW 7th St $285,000 $262 $290,000 1,087 Single Family Residence 4/2 193
09-14-2022 26728 SW 128th Ct $485,000 $357 $495,000 1,357 Single Family Residence 3/2 86
09-01-2022 15935 SW 305th Ter $430,000 $314 $415,000 1,367 Single Family Residence 3/2 36
08-05-2022 119 SE 22nd Ter $485,000 $275 $479,900 1,759 Single Family Residence 3/2 36
07-27-2022 1161 NE 41st Ave $412,000 $273 $450,000 1,507 Single Family Residence 3/2 120
07-27-2022 3113 SE 2nd Dr $495,000 $228 $490,000 2,170 Single Family Residence 5/3 53
07-25-2022 435 NW 7th St $150,000 $168 $160,000 891 Single Family Residence 3/1 183
07-25-2022 26464 SW 135th Ct $320,000 $289 $310,000 1,107 Single Family Residence 3/2 52
07-18-2022 21445 SW 242nd $540,000 $362 $625,000 1,488 Single Family Residence 2/1 56
07-15-2022 2135 NE 36th Ave $455,000 $235 $450,000 1,934 Single Family Residence 3/2 53
07-14-2022 26287 SW 135th Pl $310,000 $280 $310,000 1,107 Single Family Residence 3/2 23
07-12-2022 10365 SW 228th Ter $635,000 $201 $650,000 3,159 Single Family Residence 5/4 44
07-11-2022 1017 NE 41st Ter $390,000 $258 $390,000 1,507 Single Family Residence 3/2 62
07-07-2022 31615 SW 213th Ave $2,050,000 $351 $2,200,000 5,839 Single Family Residence 5/4 92
07-05-2022 2211 SE 1st St $480,000 $233 $497,000 2,057 Single Family Residence 4/3 80
07-01-2022 1875 NE 35th Ave $460,000 $237 $460,000 1,934 Single Family Residence 3/2 93
06-29-2022 1081 NE 41st Ter $390,000 $258 $399,000 1,507 Single Family Residence 3/2 103
06-24-2022 27312 SW 138th Path $365,000 $217 $360,000 1,679 Single Family Residence 3/2 40
06-24-2022 2215 SE 1st St $549,000 $173 $579,000 3,170 Single Family Residence 5/3 52
06-21-2022 12752 SW 265th Ter $418,000 $308 $430,000 1,357 Single Family Residence 3/2 112
06-16-2022 281 SE 31st Ave $467,000 $241 $455,000 1,934 Single Family Residence 4/2 45
06-16-2022 3211 SE 2nd Dr $465,000 $263 $460,000 1,762 Single Family Residence 4/2 30
06-13-2022 27130 SW 144th Ave $400,000 $357 $399,900 1,118 Single Family Residence 4/2 38
06-10-2022 1960 NE 35th Ave $460,000 $237 $460,000 1,934 Single Family Residence 3/2 59
05-24-2022 1815 NE 36th Ave $435,000 $275 $394,900 1,577 Single Family Residence 3/2 49
05-23-2022 436 NW 8th St $240,000 $269 $245,000 891 Single Family Residence 2/1 39
05-16-2022 13445 SW 263rd Ter $384,000 $263 $374,000 1,458 Single Family Residence 3/2 40
05-09-2022 208 SE 32nd Ter $385,250 $264 $378,900 1,456 Single Family Residence 3/2 39
05-06-2022 1136 NE 41st Ave $360,000 $238 $360,000 1,507 Single Family Residence 3/2 45
05-02-2022 415 NW 7th St $280,000 $196 $270,000 1,427 Single Family Residence 3/1 44
04-29-2022 426 NW 8th St $265,000 $231 $275,000 1,146 Single Family Residence 3/2 26
04-29-2022 13444 SW 263rd St $320,000 $193 $325,000 1,656 Single Family Residence 4/3 81
04-29-2022 996 NE 41st Ave $415,000 $228 $399,000 1,814 Single Family Residence 4/2 40
04-20-2022 27561 SW 162nd Ct $620,000 $620,000 Single Family Residence 4/2 346
04-18-2022 26257 SW 135th Ave $300,000 $205 $296,000 1,458 Single Family Residence 3/2 50
04-06-2022 24399 SW 217th Ave $1,075,000 $1,199,000 Single Family Residence 5/3 117
03-31-2022 13454 SW 262nd St $285,000 $195 $279,900 1,458 Single Family Residence 3/2 78
03-25-2022 220 SE 32nd Ter $425,000 $241 $395,000 1,762 Single Family Residence 4/2 45
03-25-2022 3126 SE 3rd Dr $453,000 $234 $459,000 1,934 Single Family Residence 4/2 50
03-18-2022 26474 SW 135th Ct $285,000 $257 $290,000 1,107 Single Family Residence 3/2 99
03-11-2022 14245 SW 272nd St $390,000 $278 $370,000 1,400 Single Family Residence 3/2 31
03-04-2022 26096 SW 136th Ct $380,000 $228 $399,900 1,665 Single Family Residence 4/3 34
03-04-2022 26560 SW 127th Ave $450,000 $206 $475,000 2,180 Single Family Residence 4/3 44
03-03-2022 1119 NE 41st Ter $340,000 $225 $319,000 1,507 Single Family Residence 3/2 116
03-02-2022 13530 SW 260th St $530,000 $199 $530,000 2,653 Single Family Residence 5/3 49
03-01-2022 273 SE 31st Ave $400,000 $260 $405,000 1,535 Single Family Residence 3/2 164
02-28-2022 26780 SW 127th Pl $360,000 $328 $360,000 1,095 Single Family Residence 3/2 48
02-28-2022 900 NE 41st Ave $440,000 $201 $415,000 2,180 Single Family Residence 5/3 48
02-25-2022 26260 SW 135th Pl $330,000 $226 $320,000 1,458 Single Family Residence 3/2 60
02-24-2022 261 SE 31st Ave $470,000 $216 $457,000 2,170 Single Family Residence 5/3 44
02-22-2022 3128 SE 2nd Dr $390,000 $273 $379,999 1,428 Single Family Residence 3/3 84
02-22-2022 248 SE 32nd Ave $389,000 $201 $389,000 1,934 Single Family Residence 4/2 75
02-14-2022 264 SE 31st Ave $415,000 $270 $425,000 1,535 Single Family Residence 3/2 26
02-11-2022 956 NE 41st Ter $459,000 $210 $499,000 2,180 Single Family Residence 5/3 87
02-11-2022 23610 SW 214th Pl $879,000 $243 $879,000 3,614 Single Family Residence 5/4 161
02-04-2022 1835 NE 36th Ave $350,000 $221 $350,000 1,577 Single Family Residence 3/2 150
02-04-2022 16245 SW 275th St $670,000 $690,000 Single Family Residence 4/3 88
02-04-2022 28955 SW 189 AVE $754,990 $774,990 Single Family Residence 5/3 463
02-02-2022 27025 SW 144th Ct $349,900 $296 $349,900 1,180 Single Family Residence 3/2 28
02-02-2022 26811 SW 145th Ave $370,000 $347 $390,000 1,066 Single Family Residence 3/2 105
01-19-2022 1149 NE 41st Ave $280,000 $233 $270,000 1,200 Single Family Residence 3/2 49
01-11-2022 3210 SE 3rd Dr $400,000 $227 $415,000 1,762 Single Family Residence 4/2 43
12-30-2021 23400 SW 192nd Ave $1,730,000 $459 $1,699,900 3,764 Single Family Residence 4/4 28
12-22-2021 13480 SW 260th St $500,000 $188 $500,000 2,653 Single Family Residence 5/3 44
12-22-2021 2190 SE 2nd St $520,000 $171 $515,000 3,040 Single Family Residence 6/4 42
12-17-2021 26220 SW 136th Pl $325,000 $212 $325,000 1,528 Single Family Residence 3/2 364
12-07-2021 39001 SW 209th Ave $350,000 $301 $450,000 1,162 Single Family Residence 3/2 105
11-30-2021 16605 SW 295th St $375,000 $267 $375,000 1,404 Single Family Residence 4/2 79
11-10-2021 12729 SW 266th Ter $380,000 $288 $385,000 1,316 Single Family Residence 3/2 62
11-05-2021 26321 SW 134th Ct $385,000 $221 $385,000 1,738 Single Family Residence 4/2 75
11-01-2021 3451 NE 15th Dr $485,000 $189 $470,000 2,556 Single Family Residence 5/3 41
10-29-2021 27000 SW 144th Ct $350,000 $263 $358,000 1,329 Single Family Residence 3/2 93
10-15-2021 32 NW 5 Ave $263,000 $242 $260,000 1,083 Single Family Residence 3/1 59
10-15-2021 156 SE 22nd Ter $435,000 $176 $425,000 2,463 Single Family Residence 4/2 52
10-13-2021 435 NW 6th St $310,000 $329 $315,000 940 Single Family Residence 2/1 72
10-01-2021 3132 SE 3rd Dr $384,000 $268 $384,000 1,428 Single Family Residence 3/2 82
09-30-2021 14295 SW 272nd St $374,000 $221 $374,700 1,688 Single Family Residence 4/2 108
09-30-2021 1920 NE 35th Ave $379,900 $218 $379,900 1,739 Single Family Residence 3/2 77
09-24-2021 12768 SW 265th St $349,999 $257 $349,999 1,357 Single Family Residence 3/2 38
09-21-2021 1340 Kia Dr #1340 $200,500 $167 $192,500 1,200 Villa 3/2 359
09-20-2021 1186 NE 41st Ave $280,000 $185 $275,000 1,507 Single Family Residence 3/2 68
09-14-2021 27025 SW 144th Ct $210,000 $177 $235,000 1,180 Single Family Residence 2/1 35
09-09-2021 18890 SW 288 st $734,990 $734,990 Single Family Residence 5/4 315
09-07-2021 2262 SE 2nd St $380,000 $191 $369,000 1,987 Single Family Residence 3/2 64
09-03-2021 16225 SW 275th St $565,000 $239 $565,000 2,361 Single Family Residence 4/3 72
08-26-2021 107 SE 22nd Ter $489,000 $191 $489,000 2,559 Single Family Residence 4/3 37
08-25-2021 13660 SW 260 ST $334,000 $339,900 Single Family Residence 4/3 175
08-24-2021 249 SE 32nd Ave $305,000 $220 $319,000 1,386 Single Family Residence 3/2 112
08-20-2021 26701 SW 129th Ave $390,000 $236 $360,000 1,649 Single Family Residence 4/2 51
08-19-2021 26329 SW 136th Pl $265,000 $173 $299,000 1,528 Single Family Residence 3/2 56
08-10-2021 12821 SW 267th St $330,000 $243 $299,500 1,357 Single Family Residence 3/2 36
07-30-2021 27020 SW 144th Ave $300,000 $342 $295,000 875 Single Family Residence 3/1 78
07-30-2021 1406 SE 26 TERR $405,000 $419,900 Single Family Residence 3/2 54
07-26-2021 239 SE 31st Ter $370,000 $209 $415,000 1,762 Single Family Residence 4/2 71
07-23-2021 2148 SE 2nd St $460,000 $223 $419,900 2,057 Single Family Residence 4/3 43
07-22-2021 27001 SW 142nd Ct $280,000 $297 $255,000 940 Single Family Residence 3/1 49
07-21-2021 4114 NE 11th Dr $310,000 $180 $315,000 1,722 Single Family Residence 3/2 55
07-20-2021 167 SE 22nd Ave $474,000 $153 $479,999 3,080 Single Family Residence 5/3 56
07-14-2021 1220 NE 41st Ave $295,000 $195 $280,000 1,507 Single Family Residence 3/2 53
07-14-2021 16255 SW 275th St $750,000 $258 $750,000 2,903 Single Family Residence 4/3 40
07-10-2021 175 SE 22nd Ave $385,000 $211 $380,000 1,824 Single Family Residence 4/2 62
07-01-2021 16520 SW 294th Ter $370,000 $306 $379,000 1,209 Single Family Residence 3/2 42
06-22-2021 988 NE 41st Ter $335,000 $184 $320,000 1,814 Single Family Residence 4/2 232
06-14-2021 16600 SW 294th Ter $410,000 $199 $410,000 2,052 Single Family Residence 5/3 124
06-11-2021 1193 NE 41st Ave $379,000 $173 $415,000 2,180 Single Family Residence 5/3 229
06-10-2021 1057 NE 41st Ter $355,000 $195 $320,000 1,814 Single Family Residence 4/2 46
06-09-2021 26116 SW 134th PL $330,000 $223 $317,000 1,476 Single Family Residence 4/3 51
06-02-2021 12729 SW 266th Ter $250,000 $189 $260,000 1,316 Single Family Residence 3/2 210
06-01-2021 3600 NE 15th Dr $355,000 $157 $345,000 2,256 Single Family Residence 4/3 40
05-24-2021 13460 SW 262nd St $260,000 $157 $269,000 1,656 Single Family Residence 4/3 63
04-30-2021 1481 Kia Dr $185,000 $178 $210,000 1,038 Villa 3/2 81
04-30-2021 29205 SW 167th Ave $399,900 $267 $399,900 1,493 Single Family Residence 4/2 57
Get a Free Accurate Home Value Report
More Info

